Cranston, RI 02920 Real Estate & Property Data

Cranston, RI 02920 Real Estate Market Trends
Last Updated: April 28, 2024

A total of 407 residential properties have been sold over the past 12 months in 02920. With a median sales price of $358,000 in 02920. Discover market trends and get the granular level real estate data for Cranston, RI 02920 to keep your pulse on the housing market. Curate compelling home reports for Cranston, RI 02920 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Cranston, RI 02920 Real Estate Market Trends
Total Residential Properties 10,770
Total Commercial Properties 693
Avg. Home Age (Single Family Home) 64 Years
Avg. Square Feet (Single Family Home) 1,421
Total 2024 Residential Sales (year-to-date) 39
% of Homes Seriously Underwater (Q2 2024) 0.25%
Total 2023 Residential Sales 395
% of Equity Rich Homes (Q2 2024) 51.21%
Effective 2023 Property Tax 1.18%
Total Foreclosure Filings (year-to-date) 4
Interested in Purchasing National or Cranston, RI 02920 Property Data?

Cranston, RI 02920 Real Estate Overview

There were 407 residential properties sold in the past year in Cranston, RI 02920. The median home value in Cranston, RI 02920 is $411,220. There are a total of 10,770 residential properties in the 02920.

Median Sales Price i
$358,000
(Feb 2024)
+4.5%
year-over-year
y-o-y
  • February '24 Feb '24 $358,000
  • January '24 Jan '24 $405,000
  • December '23 Dec '23 $425,000
  • November '23 Nov '23 $400,000
  • October '23 Oct '23 $396,900
  • September '23 Sep '23 $386,000
  • August '23 Aug '23 $410,000
  • July '23 Jul '23 $410,000
  • June '23 Jun '23 $400,000
  • May '23 May '23 $395,000
  • April '23 Apr '23 $405,000
  • March '23 Mar '23 $385,000
Median Down Payment i
$73,200
(Feb 2024)
+83%
year-over-year
y-o-y
  • February '24 Feb '24 $73,200
  • January '24 Jan '24 $100,000
  • December '23 Dec '23 $65,625
  • November '23 Nov '23 $87,000
  • October '23 Oct '23 $84,000
  • September '23 Sep '23 $64,080
  • August '23 Aug '23 $52,750
  • July '23 Jul '23 $22,500
  • June '23 Jun '23 $70,500
  • May '23 May '23 $43,875
  • April '23 Apr '23 $40,000
  • March '23 Mar '23 $30,000
Number of Homes Sold i
14
(Feb 2024)
-54.8%
year-over-year
y-o-y
  • February '24 Feb '24 14
  • January '24 Jan '24 25
  • December '23 Dec '23 21
  • November '23 Nov '23 26
  • October '23 Oct '23 29
  • September '23 Sep '23 31
  • August '23 Aug '23 39
  • July '23 Jul '23 35
  • June '23 Jun '23 45
  • May '23 May '23 40
  • April '23 Apr '23 35
  • March '23 Mar '23 36
Number of Purchase Loans i
10
(Feb 2024)
-54.5%
year-over-year
y-o-y
  • February '24 Feb '24 10
  • January '24 Jan '24 13
  • December '23 Dec '23 17
  • November '23 Nov '23 13
  • October '23 Oct '23 23
  • September '23 Sep '23 19
  • August '23 Aug '23 29
  • July '23 Jul '23 29
  • June '23 Jun '23 29
  • May '23 May '23 28
  • April '23 Apr '23 19
  • March '23 Mar '23 26
Number of REFI Loans i
20
(Feb 2024)
-39.4%
year-over-year
y-o-y
  • February '24 Feb '24 20
  • January '24 Jan '24 26
  • December '23 Dec '23 20
  • November '23 Nov '23 21
  • October '23 Oct '23 27
  • September '23 Sep '23 36
  • August '23 Aug '23 49
  • July '23 Jul '23 26
  • June '23 Jun '23 40
  • May '23 May '23 41
  • April '23 Apr '23 25
  • March '23 Mar '23 31
Number of HELOC Loans i
6
(Feb 2024)
+100%
year-over-year
y-o-y
  • February '24 Feb '24 6
  • January '24 Jan '24 5
  • December '23 Dec '23 3
  • November '23 Nov '23 7
  • October '23 Oct '23 4
  • September '23 Sep '23 6
  • August '23 Aug '23 6
  • July '23 Jul '23 4
  • June '23 Jun '23 2
  • May '23 May '23 3
  • April '23 Apr '23 3
  • March '23 Mar '23 4

Cranston, RI 02920 Foreclosure Activity

Total Foreclosure Filings i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 4
  • December '23 Dec '23 1
  • November '23 Nov '23 4
  • October '23 Oct '23 N/A
  • September '23 Sep '23 3
  • August '23 Aug '23 2
  • July '23 Jul '23 2
  • June '23 Jun '23 4
  • May '23 May '23 1
  • April '23 Apr '23 N/A
  • March '23 Mar '23 2
Foreclosure Starts i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 4
  • December '23 Dec '23 N/A
  • November '23 Nov '23 3
  • October '23 Oct '23 N/A
  • September '23 Sep '23 2
  • August '23 Aug '23 1
  • July '23 Jul '23 1
  • June '23 Jun '23 4
  • May '23 May '23 1
  • April '23 Apr '23 N/A
  • March '23 Mar '23 2
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Cranston, RI 02920 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.