North Wales, PA 19454 Real Estate & Property Data

North Wales, PA 19454 Real Estate Market Trends
Last Updated: April 27, 2024

A total of 294 residential properties have been sold over the past 12 months in 19454. With a median sales price of $510,000 in 19454 and a total of 1 foreclosures in North Wales, PA 19454. Discover market trends and get the granular level real estate data for North Wales, PA 19454 to keep your pulse on the housing market. Curate compelling home reports for North Wales, PA 19454 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

North Wales, PA 19454 Real Estate Market Trends
Total Residential Properties 10,132
Total Commercial Properties 285
Avg. Home Age (Single Family Home) 42 Years
Avg. Square Feet (Single Family Home) 2,385
Total 2024 Residential Sales (year-to-date) 29
% of Homes Seriously Underwater (Q2 2024) 0.53%
Total 2023 Residential Sales 282
% of Equity Rich Homes (Q2 2024) 52%
Effective 2023 Property Tax 1.25%
Total Foreclosure Filings (year-to-date) 3
Interested in Purchasing National or North Wales, PA 19454 Property Data?

North Wales, PA 19454 Real Estate Overview

There were 294 residential properties sold in the past year in North Wales, PA 19454. The median home value in North Wales, PA 19454 is $462,320. There are a total of 10,132 residential properties in the 19454.

Median Sales Price i
$510,000
(Feb 2024)
-7.7%
year-over-year
y-o-y
  • February '24 Feb '24 $510,000
  • January '24 Jan '24 $505,000
  • December '23 Dec '23 $585,000
  • November '23 Nov '23 $472,450
  • October '23 Oct '23 $512,500
  • September '23 Sep '23 $525,000
  • August '23 Aug '23 $625,000
  • July '23 Jul '23 $520,000
  • June '23 Jun '23 $527,105
  • May '23 May '23 $539,750
  • April '23 Apr '23 $670,000
  • March '23 Mar '23 $499,900
Median Down Payment i
$71,250
(Feb 2024)
+1.1%
year-over-year
y-o-y
  • February '24 Feb '24 $71,250
  • January '24 Jan '24 $187,500
  • December '23 Dec '23 $112,625
  • November '23 Nov '23 $63,786
  • October '23 Oct '23 $90,000
  • September '23 Sep '23 $105,000
  • August '23 Aug '23 $137,000
  • July '23 Jul '23 $100,000
  • June '23 Jun '23 $81,000
  • May '23 May '23 $79,925
  • April '23 Apr '23 $134,000
  • March '23 Mar '23 $82,000
Number of Homes Sold i
15
(Feb 2024)
+36.4%
year-over-year
y-o-y
  • February '24 Feb '24 15
  • January '24 Jan '24 14
  • December '23 Dec '23 17
  • November '23 Nov '23 15
  • October '23 Oct '23 32
  • September '23 Sep '23 30
  • August '23 Aug '23 28
  • July '23 Jul '23 29
  • June '23 Jun '23 26
  • May '23 May '23 25
  • April '23 Apr '23 26
  • March '23 Mar '23 26
Number of Purchase Loans i
10
(Feb 2024)
+25%
year-over-year
y-o-y
  • February '24 Feb '24 10
  • January '24 Jan '24 12
  • December '23 Dec '23 13
  • November '23 Nov '23 9
  • October '23 Oct '23 24
  • September '23 Sep '23 25
  • August '23 Aug '23 22
  • July '23 Jul '23 15
  • June '23 Jun '23 19
  • May '23 May '23 18
  • April '23 Apr '23 21
  • March '23 Mar '23 20
Number of REFI Loans i
13
(Feb 2024)
+85.7%
year-over-year
y-o-y
  • February '24 Feb '24 13
  • January '24 Jan '24 6
  • December '23 Dec '23 12
  • November '23 Nov '23 9
  • October '23 Oct '23 12
  • September '23 Sep '23 10
  • August '23 Aug '23 11
  • July '23 Jul '23 9
  • June '23 Jun '23 15
  • May '23 May '23 12
  • April '23 Apr '23 14
  • March '23 Mar '23 18
Number of HELOC Loans i
20
(Feb 2024)
-4.8%
year-over-year
y-o-y
  • February '24 Feb '24 20
  • January '24 Jan '24 17
  • December '23 Dec '23 7
  • November '23 Nov '23 20
  • October '23 Oct '23 14
  • September '23 Sep '23 10
  • August '23 Aug '23 20
  • July '23 Jul '23 20
  • June '23 Jun '23 20
  • May '23 May '23 19
  • April '23 Apr '23 18
  • March '23 Mar '23 16

North Wales, PA 19454 Foreclosure Activity

There were a total of 1 North Wales, PA 19454 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
1
(Feb 2024)
  • February '24 Feb '24 1
  • January '24 Jan '24 2
  • December '23 Dec '23 3
  • November '23 Nov '23 6
  • October '23 Oct '23 2
  • September '23 Sep '23 2
  • August '23 Aug '23 5
  • July '23 Jul '23 2
  • June '23 Jun '23 1
  • May '23 May '23 6
  • April '23 Apr '23 1
  • March '23 Mar '23 N/A
Foreclosure Starts i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 1
  • December '23 Dec '23 3
  • November '23 Nov '23 3
  • October '23 Oct '23 1
  • September '23 Sep '23 1
  • August '23 Aug '23 3
  • July '23 Jul '23 N/A
  • June '23 Jun '23 1
  • May '23 May '23 3
  • April '23 Apr '23 1
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with North Wales, PA 19454 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.