Reading, PA 19608 Real Estate & Property Data

Reading, PA 19608 Real Estate Market Trends
Last Updated: April 28, 2024

A total of 259 residential properties have been sold over the past 12 months in 19608. With a median sales price of $350,000 in 19608 and a total of 2 foreclosures in Reading, PA 19608. Discover market trends and get the granular level real estate data for Reading, PA 19608 to keep your pulse on the housing market. Curate compelling home reports for Reading, PA 19608 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Reading, PA 19608 Real Estate Market Trends
Total Residential Properties 7,699
Total Commercial Properties 262
Avg. Home Age (Single Family Home) 40 Years
Avg. Square Feet (Single Family Home) 2,229
Total 2024 Residential Sales (year-to-date) 42
% of Homes Seriously Underwater (Q2 2024) 0.65%
Total 2023 Residential Sales 239
% of Equity Rich Homes (Q2 2024) 51.98%
Effective 2023 Property Tax 1.72%
Total Foreclosure Filings (year-to-date) 4
Interested in Purchasing National or Reading, PA 19608 Property Data?

Reading, PA 19608 Real Estate Overview

There were 259 residential properties sold in the past year in Reading, PA 19608. The median home value in Reading, PA 19608 is $360,901. There are a total of 7,699 residential properties in the 19608.

Median Sales Price i
$350,000
(Feb 2024)
+2.6%
year-over-year
y-o-y
  • February '24 Feb '24 $350,000
  • January '24 Jan '24 $290,000
  • December '23 Dec '23 $312,500
  • November '23 Nov '23 $327,500
  • October '23 Oct '23 $400,000
  • September '23 Sep '23 $415,000
  • August '23 Aug '23 $465,000
  • July '23 Jul '23 $427,500
  • June '23 Jun '23 $396,050
  • May '23 May '23 $399,000
  • April '23 Apr '23 $420,000
  • March '23 Mar '23 $357,500
Median Down Payment i
$30,115
(Feb 2024)
-50.8%
year-over-year
y-o-y
  • February '24 Feb '24 $30,115
  • January '24 Jan '24 $32,495
  • December '23 Dec '23 $60,100
  • November '23 Nov '23 $57,500
  • October '23 Oct '23 $68,000
  • September '23 Sep '23 $62,500
  • August '23 Aug '23 $75,875
  • July '23 Jul '23 $50,340
  • June '23 Jun '23 $62,347
  • May '23 May '23 $95,750
  • April '23 Apr '23 $94,991
  • March '23 Mar '23 $60,000
Number of Homes Sold i
23
(Feb 2024)
+43.8%
year-over-year
y-o-y
  • February '24 Feb '24 23
  • January '24 Jan '24 19
  • December '23 Dec '23 21
  • November '23 Nov '23 25
  • October '23 Oct '23 14
  • September '23 Sep '23 25
  • August '23 Aug '23 21
  • July '23 Jul '23 18
  • June '23 Jun '23 28
  • May '23 May '23 14
  • April '23 Apr '23 14
  • March '23 Mar '23 21
Number of Purchase Loans i
17
(Feb 2024)
+41.7%
year-over-year
y-o-y
  • February '24 Feb '24 17
  • January '24 Jan '24 18
  • December '23 Dec '23 19
  • November '23 Nov '23 20
  • October '23 Oct '23 21
  • September '23 Sep '23 21
  • August '23 Aug '23 27
  • July '23 Jul '23 23
  • June '23 Jun '23 20
  • May '23 May '23 15
  • April '23 Apr '23 11
  • March '23 Mar '23 17
Number of REFI Loans i
19
(Feb 2024)
+72.7%
year-over-year
y-o-y
  • February '24 Feb '24 19
  • January '24 Jan '24 9
  • December '23 Dec '23 14
  • November '23 Nov '23 10
  • October '23 Oct '23 19
  • September '23 Sep '23 19
  • August '23 Aug '23 21
  • July '23 Jul '23 17
  • June '23 Jun '23 11
  • May '23 May '23 17
  • April '23 Apr '23 16
  • March '23 Mar '23 15
Number of HELOC Loans i
15
(Feb 2024)
-16.7%
year-over-year
y-o-y
  • February '24 Feb '24 15
  • January '24 Jan '24 10
  • December '23 Dec '23 13
  • November '23 Nov '23 11
  • October '23 Oct '23 12
  • September '23 Sep '23 14
  • August '23 Aug '23 19
  • July '23 Jul '23 12
  • June '23 Jun '23 19
  • May '23 May '23 22
  • April '23 Apr '23 17
  • March '23 Mar '23 17

Reading, PA 19608 Foreclosure Activity

There were a total of 2 Reading, PA 19608 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
2
(Feb 2024)
-33.3%
year-over-year
y-o-y
  • February '24 Feb '24 2
  • January '24 Jan '24 2
  • December '23 Dec '23 6
  • November '23 Nov '23 4
  • October '23 Oct '23 N/A
  • September '23 Sep '23 2
  • August '23 Aug '23 7
  • July '23 Jul '23 2
  • June '23 Jun '23 3
  • May '23 May '23 4
  • April '23 Apr '23 7
  • March '23 Mar '23 1
Foreclosure Starts i
2
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 2
  • January '24 Jan '24 2
  • December '23 Dec '23 1
  • November '23 Nov '23 4
  • October '23 Oct '23 N/A
  • September '23 Sep '23 2
  • August '23 Aug '23 5
  • July '23 Jul '23 2
  • June '23 Jun '23 3
  • May '23 May '23 4
  • April '23 Apr '23 7
  • March '23 Mar '23 1
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 1
  • September '23 Sep '23 N/A
  • August '23 Aug '23 1
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 1
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Reading, PA 19608 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.