Portland, OR 97220 Real Estate & Property Data

Portland, OR 97220 Real Estate Market Trends
Last Updated: May 02, 2024

A total of 357 residential properties have been sold over the past 12 months in 97220. With a median sales price of $400,000 in 97220 and a total of 1 foreclosures in Portland, OR 97220. Discover market trends and get the granular level real estate data for Portland, OR 97220 to keep your pulse on the housing market. Curate compelling home reports for Portland, OR 97220 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Portland, OR 97220 Real Estate Market Trends
Total Residential Properties 8,463
Total Commercial Properties 1,029
Avg. Home Age (Single Family Home) 72 Years
Avg. Square Feet (Single Family Home) 1,477
Total 2024 Residential Sales (year-to-date) 70
% of Homes Seriously Underwater (Q2 2024) 0.94%
Total 2023 Residential Sales 335
% of Equity Rich Homes (Q2 2024) 40.83%
Effective 2023 Property Tax 1.05%
Total Foreclosure Filings (year-to-date) 2
Interested in Purchasing National or Portland, OR 97220 Property Data?

Portland, OR 97220 Real Estate Overview

There were 357 residential properties sold in the past year in Portland, OR 97220. The median home value in Portland, OR 97220 is $421,006. There are a total of 8,463 residential properties in the 97220.

Median Sales Price i
$400,000
(Mar 2024)
-13%
year-over-year
y-o-y
  • March '24 Mar '24 $400,000
  • February '24 Feb '24 $425,000
  • January '24 Jan '24 $380,000
  • December '23 Dec '23 $415,000
  • November '23 Nov '23 $415,000
  • October '23 Oct '23 $411,000
  • September '23 Sep '23 $424,995
  • August '23 Aug '23 $465,000
  • July '23 Jul '23 $420,000
  • June '23 Jun '23 $429,250
  • May '23 May '23 $460,000
  • April '23 Apr '23 $418,500
Median Down Payment i
$36,500
(Mar 2024)
-60.6%
year-over-year
y-o-y
  • March '24 Mar '24 $36,500
  • February '24 Feb '24 $42,500
  • January '24 Jan '24 $44,000
  • December '23 Dec '23 $25,250
  • November '23 Nov '23 $83,750
  • October '23 Oct '23 $26,863
  • September '23 Sep '23 $30,000
  • August '23 Aug '23 $29,750
  • July '23 Jul '23 $41,400
  • June '23 Jun '23 $58,875
  • May '23 May '23 $37,245
  • April '23 Apr '23 $45,160
Number of Homes Sold i
24
(Mar 2024)
-7.7%
year-over-year
y-o-y
  • March '24 Mar '24 24
  • February '24 Feb '24 21
  • January '24 Jan '24 25
  • December '23 Dec '23 20
  • November '23 Nov '23 24
  • October '23 Oct '23 29
  • September '23 Sep '23 21
  • August '23 Aug '23 29
  • July '23 Jul '23 36
  • June '23 Jun '23 29
  • May '23 May '23 45
  • April '23 Apr '23 28
Number of Purchase Loans i
29
(Mar 2024)
+38.1%
year-over-year
y-o-y
  • March '24 Mar '24 29
  • February '24 Feb '24 19
  • January '24 Jan '24 19
  • December '23 Dec '23 11
  • November '23 Nov '23 18
  • October '23 Oct '23 20
  • September '23 Sep '23 15
  • August '23 Aug '23 27
  • July '23 Jul '23 30
  • June '23 Jun '23 24
  • May '23 May '23 43
  • April '23 Apr '23 23
Number of REFI Loans i
8
(Mar 2024)
+33.3%
year-over-year
y-o-y
  • March '24 Mar '24 8
  • February '24 Feb '24 7
  • January '24 Jan '24 9
  • December '23 Dec '23 7
  • November '23 Nov '23 5
  • October '23 Oct '23 14
  • September '23 Sep '23 6
  • August '23 Aug '23 11
  • July '23 Jul '23 9
  • June '23 Jun '23 6
  • May '23 May '23 11
  • April '23 Apr '23 10
Number of HELOC Loans i
9
(Mar 2024)
-35.7%
year-over-year
y-o-y
  • March '24 Mar '24 9
  • February '24 Feb '24 9
  • January '24 Jan '24 13
  • December '23 Dec '23 7
  • November '23 Nov '23 9
  • October '23 Oct '23 12
  • September '23 Sep '23 18
  • August '23 Aug '23 14
  • July '23 Jul '23 15
  • June '23 Jun '23 18
  • May '23 May '23 13
  • April '23 Apr '23 15

Portland, OR 97220 Foreclosure Activity

There were a total of 1 Portland, OR 97220 properties with a foreclosure filing in March 2024.

Total Foreclosure Filings i
1
(Mar 2024)
-66.7%
year-over-year
y-o-y
  • March '24 Mar '24 1
  • February '24 Feb '24 N/A
  • January '24 Jan '24 1
  • December '23 Dec '23 1
  • November '23 Nov '23 3
  • October '23 Oct '23 3
  • September '23 Sep '23 3
  • August '23 Aug '23 2
  • July '23 Jul '23 3
  • June '23 Jun '23 3
  • May '23 May '23 2
  • April '23 Apr '23 1
Foreclosure Starts i
1
(Mar 2024)
-66.7%
year-over-year
y-o-y
  • March '24 Mar '24 1
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 1
  • November '23 Nov '23 1
  • October '23 Oct '23 3
  • September '23 Sep '23 2
  • August '23 Aug '23 2
  • July '23 Jul '23 3
  • June '23 Jun '23 3
  • May '23 May '23 2
  • April '23 Apr '23 1
Completed Foreclosures (REOs) i
  • March '24 Mar '24 N/A
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 1
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 1
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Portland, OR 97220 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.