Franklin Square, NY 11010 Real Estate & Property Data

Franklin Square, NY 11010 Real Estate Market Trends
Last Updated: April 27, 2024

A total of 141 residential properties have been sold over the past 12 months in 11010. With a median sales price of $725,000 in 11010 and a total of 2 foreclosures in Franklin Square, NY 11010. Discover market trends and get the granular level real estate data for Franklin Square, NY 11010 to keep your pulse on the housing market. Curate compelling home reports for Franklin Square, NY 11010 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Franklin Square, NY 11010 Real Estate Market Trends
Total Residential Properties 7,071
Total Commercial Properties 287
Avg. Home Age (Single Family Home) 76 Years
Avg. Square Feet (Single Family Home) 1,539
Total 2024 Residential Sales (year-to-date) 15
% of Homes Seriously Underwater (Q2 2024) 0.23%
Total 2023 Residential Sales 134
% of Equity Rich Homes (Q2 2024) 44.77%
Effective 2023 Property Tax 1.52%
Total Foreclosure Filings (year-to-date) 7
Interested in Purchasing National or Franklin Square, NY 11010 Property Data?

Franklin Square, NY 11010 Real Estate Overview

There were 141 residential properties sold in the past year in Franklin Square, NY 11010. The median home value in Franklin Square, NY 11010 is $684,723. There are a total of 7,071 residential properties in the 11010.

Median Sales Price i
$725,000
(Feb 2024)
+28.9%
year-over-year
y-o-y
  • February '24 Feb '24 $725,000
  • January '24 Jan '24 $1,215,000
  • December '23 Dec '23 $752,500
  • November '23 Nov '23 $657,500
  • October '23 Oct '23 $740,000
  • September '23 Sep '23 $649,000
  • August '23 Aug '23 $750,000
  • July '23 Jul '23 $606,000
  • June '23 Jun '23 $657,500
  • May '23 May '23 $700,000
  • April '23 Apr '23 $617,000
  • March '23 Mar '23 $659,660
Median Down Payment i
$203,000
(Feb 2024)
+63.9%
year-over-year
y-o-y
  • February '24 Feb '24 $203,000
  • January '24 Jan '24 $243,000
  • December '23 Dec '23 $316,000
  • November '23 Nov '23 $258,000
  • October '23 Oct '23 $310,000
  • September '23 Sep '23 $126,000
  • August '23 Aug '23 $176,800
  • July '23 Jul '23 $120,000
  • June '23 Jun '23 $115,500
  • May '23 May '23 $198,450
  • April '23 Apr '23 $90,000
  • March '23 Mar '23 $131,932
Number of Homes Sold i
9
(Feb 2024)
-10%
year-over-year
y-o-y
  • February '24 Feb '24 9
  • January '24 Jan '24 6
  • December '23 Dec '23 13
  • November '23 Nov '23 7
  • October '23 Oct '23 14
  • September '23 Sep '23 12
  • August '23 Aug '23 18
  • July '23 Jul '23 9
  • June '23 Jun '23 11
  • May '23 May '23 11
  • April '23 Apr '23 11
  • March '23 Mar '23 10
Number of Purchase Loans i
14
(Feb 2024)
+40%
year-over-year
y-o-y
  • February '24 Feb '24 14
  • January '24 Jan '24 5
  • December '23 Dec '23 9
  • November '23 Nov '23 4
  • October '23 Oct '23 15
  • September '23 Sep '23 12
  • August '23 Aug '23 20
  • July '23 Jul '23 14
  • June '23 Jun '23 13
  • May '23 May '23 12
  • April '23 Apr '23 10
  • March '23 Mar '23 9
Number of REFI Loans i
4
(Feb 2024)
-63.6%
year-over-year
y-o-y
  • February '24 Feb '24 4
  • January '24 Jan '24 6
  • December '23 Dec '23 3
  • November '23 Nov '23 7
  • October '23 Oct '23 4
  • September '23 Sep '23 5
  • August '23 Aug '23 8
  • July '23 Jul '23 6
  • June '23 Jun '23 8
  • May '23 May '23 6
  • April '23 Apr '23 4
  • March '23 Mar '23 4
Number of HELOC Loans i
4
(Feb 2024)
-33.3%
year-over-year
y-o-y
  • February '24 Feb '24 4
  • January '24 Jan '24 9
  • December '23 Dec '23 5
  • November '23 Nov '23 1
  • October '23 Oct '23 3
  • September '23 Sep '23 6
  • August '23 Aug '23 9
  • July '23 Jul '23 6
  • June '23 Jun '23 5
  • May '23 May '23 5
  • April '23 Apr '23 7
  • March '23 Mar '23 6

Franklin Square, NY 11010 Foreclosure Activity

There were a total of 2 Franklin Square, NY 11010 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
2
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 2
  • January '24 Jan '24 5
  • December '23 Dec '23 1
  • November '23 Nov '23 5
  • October '23 Oct '23 3
  • September '23 Sep '23 5
  • August '23 Aug '23 3
  • July '23 Jul '23 4
  • June '23 Jun '23 3
  • May '23 May '23 1
  • April '23 Apr '23 6
  • March '23 Mar '23 3
Foreclosure Starts i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 5
  • December '23 Dec '23 1
  • November '23 Nov '23 2
  • October '23 Oct '23 2
  • September '23 Sep '23 4
  • August '23 Aug '23 2
  • July '23 Jul '23 4
  • June '23 Jun '23 3
  • May '23 May '23 1
  • April '23 Apr '23 5
  • March '23 Mar '23 3
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 1
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 1
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 1
  • May '23 May '23 N/A
  • April '23 Apr '23 1
  • March '23 Mar '23 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Franklin Square, NY 11010 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.