Paterson, NJ 07502 Real Estate & Property Data

Paterson, NJ 07502 Real Estate Market Trends
Last Updated: April 29, 2024

A total of 102 residential properties have been sold over the past 12 months in 07502. With a median sales price of $536,500 in 07502. Discover market trends and get the granular level real estate data for Paterson, NJ 07502 to keep your pulse on the housing market. Curate compelling home reports for Paterson, NJ 07502 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Paterson, NJ 07502 Real Estate Market Trends
Total Residential Properties 2,678
Total Commercial Properties 211
Avg. Home Age (Single Family Home) 72 Years
Avg. Square Feet (Single Family Home) 1,726
Total 2024 Residential Sales (year-to-date) 14
% of Homes Seriously Underwater (Q2 2024) 0.49%
Total 2023 Residential Sales 97
% of Equity Rich Homes (Q2 2024) 51.08%
Effective 2023 Property Tax 2.05%
Total Foreclosure Filings (year-to-date) 1
Interested in Purchasing National or Paterson, NJ 07502 Property Data?

Paterson, NJ 07502 Real Estate Overview

There were 102 residential properties sold in the past year in Paterson, NJ 07502. The median home value in Paterson, NJ 07502 is $456,900. There are a total of 2,678 residential properties in the 07502.

Median Sales Price i
$536,500
(Feb 2024)
+40.4%
year-over-year
y-o-y
  • February '24 Feb '24 $536,500
  • January '24 Jan '24 $435,000
  • December '23 Dec '23 $409,000
  • November '23 Nov '23 $385,000
  • October '23 Oct '23 $467,500
  • September '23 Sep '23 $425,000
  • August '23 Aug '23 $407,500
  • July '23 Jul '23 $421,650
  • June '23 Jun '23 $410,000
  • May '23 May '23 $470,000
  • April '23 Apr '23 $425,000
  • March '23 Mar '23 $557,500
Median Down Payment i
$52,528
(Feb 2024)
+16.7%
year-over-year
y-o-y
  • February '24 Feb '24 $52,528
  • January '24 Jan '24 $59,000
  • December '23 Dec '23 $20,450
  • November '23 Nov '23 $96,000
  • October '23 Oct '23 $12,943
  • September '23 Sep '23 $33,546
  • August '23 Aug '23 $45,000
  • July '23 Jul '23 $39,459
  • June '23 Jun '23 $20,424
  • May '23 May '23 $70,250
  • April '23 Apr '23 $27,000
  • March '23 Mar '23 $215,625
Number of Homes Sold i
8
(Feb 2024)
+33.3%
year-over-year
y-o-y
  • February '24 Feb '24 8
  • January '24 Jan '24 6
  • December '23 Dec '23 7
  • November '23 Nov '23 7
  • October '23 Oct '23 10
  • September '23 Sep '23 13
  • August '23 Aug '23 9
  • July '23 Jul '23 12
  • June '23 Jun '23 7
  • May '23 May '23 6
  • April '23 Apr '23 8
  • March '23 Mar '23 3
Number of Purchase Loans i
4
(Feb 2024)
-20%
year-over-year
y-o-y
  • February '24 Feb '24 4
  • January '24 Jan '24 5
  • December '23 Dec '23 6
  • November '23 Nov '23 5
  • October '23 Oct '23 8
  • September '23 Sep '23 10
  • August '23 Aug '23 7
  • July '23 Jul '23 9
  • June '23 Jun '23 8
  • May '23 May '23 9
  • April '23 Apr '23 5
  • March '23 Mar '23 2
Number of REFI Loans i
5
(Feb 2024)
+66.7%
year-over-year
y-o-y
  • February '24 Feb '24 5
  • January '24 Jan '24 7
  • December '23 Dec '23 2
  • November '23 Nov '23 13
  • October '23 Oct '23 7
  • September '23 Sep '23 7
  • August '23 Aug '23 10
  • July '23 Jul '23 10
  • June '23 Jun '23 1
  • May '23 May '23 2
  • April '23 Apr '23 5
  • March '23 Mar '23 6
Number of HELOC Loans i
4
(Feb 2024)
+100%
year-over-year
y-o-y
  • February '24 Feb '24 4
  • January '24 Jan '24 N/A
  • December '23 Dec '23 2
  • November '23 Nov '23 1
  • October '23 Oct '23 1
  • September '23 Sep '23 N/A
  • August '23 Aug '23 3
  • July '23 Jul '23 1
  • June '23 Jun '23 1
  • May '23 May '23 N/A
  • April '23 Apr '23 1
  • March '23 Mar '23 N/A

Paterson, NJ 07502 Foreclosure Activity

Total Foreclosure Filings i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 1
  • December '23 Dec '23 5
  • November '23 Nov '23 4
  • October '23 Oct '23 3
  • September '23 Sep '23 1
  • August '23 Aug '23 6
  • July '23 Jul '23 3
  • June '23 Jun '23 2
  • May '23 May '23 1
  • April '23 Apr '23 2
  • March '23 Mar '23 2
Foreclosure Starts i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 1
  • December '23 Dec '23 2
  • November '23 Nov '23 1
  • October '23 Oct '23 2
  • September '23 Sep '23 1
  • August '23 Aug '23 2
  • July '23 Jul '23 2
  • June '23 Jun '23 2
  • May '23 May '23 1
  • April '23 Apr '23 N/A
  • March '23 Mar '23 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Paterson, NJ 07502 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.