Beachwood, NJ 08722 Real Estate & Property Data

Beachwood, NJ 08722 Real Estate Market Trends
Last Updated: April 28, 2024

A total of 160 residential properties have been sold over the past 12 months in 08722. With a median sales price of $395,000 in 08722. Discover market trends and get the granular level real estate data for Beachwood, NJ 08722 to keep your pulse on the housing market. Curate compelling home reports for Beachwood, NJ 08722 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Beachwood, NJ 08722 Real Estate Market Trends
Total Residential Properties 3,792
Total Commercial Properties 78
Avg. Home Age (Single Family Home) 52 Years
Avg. Square Feet (Single Family Home) 1,499
Total 2024 Residential Sales (year-to-date) 24
% of Homes Seriously Underwater (Q2 2024) 0.55%
Total 2023 Residential Sales 151
% of Equity Rich Homes (Q2 2024) 52.15%
Effective 2023 Property Tax 1.31%
Total Foreclosure Filings (year-to-date) 3
Interested in Purchasing National or Beachwood, NJ 08722 Property Data?

Beachwood, NJ 08722 Real Estate Overview

There were 160 residential properties sold in the past year in Beachwood, NJ 08722. The median home value in Beachwood, NJ 08722 is $409,500. There are a total of 3,792 residential properties in the 08722.

Median Sales Price i
$395,000
(Feb 2024)
-4.8%
year-over-year
y-o-y
  • February '24 Feb '24 $395,000
  • January '24 Jan '24 $380,000
  • December '23 Dec '23 $392,000
  • November '23 Nov '23 $407,500
  • October '23 Oct '23 $422,500
  • September '23 Sep '23 $403,000
  • August '23 Aug '23 $432,500
  • July '23 Jul '23 $402,500
  • June '23 Jun '23 $420,000
  • May '23 May '23 $385,000
  • April '23 Apr '23 $405,000
  • March '23 Mar '23 $345,000
Median Down Payment i
$39,250
(Feb 2024)
-61.1%
year-over-year
y-o-y
  • February '24 Feb '24 $39,250
  • January '24 Jan '24 $20,250
  • December '23 Dec '23 $56,000
  • November '23 Nov '23 $65,000
  • October '23 Oct '23 $19,250
  • September '23 Sep '23 $16,226
  • August '23 Aug '23 $42,000
  • July '23 Jul '23 $23,125
  • June '23 Jun '23 $75,000
  • May '23 May '23 $36,600
  • April '23 Apr '23 $36,506
  • March '23 Mar '23 $57,581
Number of Homes Sold i
15
(Feb 2024)
+25%
year-over-year
y-o-y
  • February '24 Feb '24 15
  • January '24 Jan '24 9
  • December '23 Dec '23 13
  • November '23 Nov '23 14
  • October '23 Oct '23 12
  • September '23 Sep '23 11
  • August '23 Aug '23 16
  • July '23 Jul '23 8
  • June '23 Jun '23 13
  • May '23 May '23 9
  • April '23 Apr '23 17
  • March '23 Mar '23 11
Number of Purchase Loans i
14
(Feb 2024)
+75%
year-over-year
y-o-y
  • February '24 Feb '24 14
  • January '24 Jan '24 7
  • December '23 Dec '23 10
  • November '23 Nov '23 10
  • October '23 Oct '23 14
  • September '23 Sep '23 12
  • August '23 Aug '23 14
  • July '23 Jul '23 9
  • June '23 Jun '23 11
  • May '23 May '23 13
  • April '23 Apr '23 14
  • March '23 Mar '23 11
Number of REFI Loans i
16
(Feb 2024)
+45.5%
year-over-year
y-o-y
  • February '24 Feb '24 16
  • January '24 Jan '24 10
  • December '23 Dec '23 13
  • November '23 Nov '23 12
  • October '23 Oct '23 15
  • September '23 Sep '23 14
  • August '23 Aug '23 14
  • July '23 Jul '23 13
  • June '23 Jun '23 14
  • May '23 May '23 12
  • April '23 Apr '23 8
  • March '23 Mar '23 13
Number of HELOC Loans i
3
(Feb 2024)
+50%
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 4
  • December '23 Dec '23 6
  • November '23 Nov '23 10
  • October '23 Oct '23 4
  • September '23 Sep '23 5
  • August '23 Aug '23 3
  • July '23 Jul '23 6
  • June '23 Jun '23 2
  • May '23 May '23 3
  • April '23 Apr '23 7
  • March '23 Mar '23 2

Beachwood, NJ 08722 Foreclosure Activity

Total Foreclosure Filings i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 3
  • December '23 Dec '23 1
  • November '23 Nov '23 N/A
  • October '23 Oct '23 6
  • September '23 Sep '23 2
  • August '23 Aug '23 1
  • July '23 Jul '23 2
  • June '23 Jun '23 3
  • May '23 May '23 2
  • April '23 Apr '23 7
  • March '23 Mar '23 2
Foreclosure Starts i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 3
  • December '23 Dec '23 1
  • November '23 Nov '23 N/A
  • October '23 Oct '23 6
  • September '23 Sep '23 1
  • August '23 Aug '23 1
  • July '23 Jul '23 2
  • June '23 Jun '23 2
  • May '23 May '23 2
  • April '23 Apr '23 4
  • March '23 Mar '23 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Beachwood, NJ 08722 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.