Perth Amboy, NJ Real Estate & Property Data

Perth Amboy Real Estate Market Trends
Last Updated: April 27, 2024

Accurate and comprehensive real estate data is critical for insight into Perth Amboy, NJ. ATTOM’s Perth Amboy real estate data is updated daily, and current market trends show that in Perth Amboy, NJ a total of 247 residential properties have sold over the past year. With a median home price of $391,300 in Perth Amboy and a total of 7 foreclosures. Get detailed property data for Perth Amboy, NJ instantly. ATTOM is your one-stop-shop for the Perth Amboy property reports and real estate data you need in Perth Amboy, NJ.

Perth Amboy Real Estate Market Trends
Total Residential Properties 8,447
Total Commercial Properties 819
Avg. Home Age (Single Family Home) 88 Years
Avg. Square Feet (Single Family Home) 1,705
Total 2024 Residential Sales (year-to-date) 31
% of Homes Seriously Underwater (Q2 2024) 0.81%
Total 2023 Residential Sales 234
% of Equity Rich Homes (Q2 2024) 43.11%
Effective 2023 Property Tax 1.76%
Total Foreclosure Filings (year-to-date) 14
Interested in Purchasing National or Perth Amboy, NJ Property Data?

Perth Amboy, NJ Real Estate Overview

There were 247 residential properties sold in the past year in Perth Amboy, NJ. The median home value in Perth Amboy, NJ is $405,850. There are a total of 8,447 residential properties in the Perth Amboy.

Median Sales Price i
$391,300
(Feb 2024)
-9%
year-over-year
y-o-y
  • February '24 Feb '24 $391,300
  • January '24 Jan '24 $437,750
  • December '23 Dec '23 $437,500
  • November '23 Nov '23 $390,000
  • October '23 Oct '23 $418,500
  • September '23 Sep '23 $423,000
  • August '23 Aug '23 $430,000
  • July '23 Jul '23 $365,000
  • June '23 Jun '23 $370,000
  • May '23 May '23 $364,500
  • April '23 Apr '23 $398,750
  • March '23 Mar '23 $352,000
Median Down Payment i
$17,825
(Feb 2024)
-71.7%
year-over-year
y-o-y
  • February '24 Feb '24 $17,825
  • January '24 Jan '24 $34,920
  • December '23 Dec '23 $32,143
  • November '23 Nov '23 $25,000
  • October '23 Oct '23 $12,870
  • September '23 Sep '23 $16,990
  • August '23 Aug '23 $42,850
  • July '23 Jul '23 $16,525
  • June '23 Jun '23 $7,245
  • May '23 May '23 $16,250
  • April '23 Apr '23 $18,000
  • March '23 Mar '23 $23,375
Number of Homes Sold i
14
(Feb 2024)
-22.2%
year-over-year
y-o-y
  • February '24 Feb '24 14
  • January '24 Jan '24 17
  • December '23 Dec '23 18
  • November '23 Nov '23 26
  • October '23 Oct '23 30
  • September '23 Sep '23 12
  • August '23 Aug '23 33
  • July '23 Jul '23 13
  • June '23 Jun '23 17
  • May '23 May '23 17
  • April '23 Apr '23 15
  • March '23 Mar '23 17
Number of Purchase Loans i
15
(Feb 2024)
-21.1%
year-over-year
y-o-y
  • February '24 Feb '24 15
  • January '24 Jan '24 21
  • December '23 Dec '23 19
  • November '23 Nov '23 26
  • October '23 Oct '23 26
  • September '23 Sep '23 17
  • August '23 Aug '23 38
  • July '23 Jul '23 17
  • June '23 Jun '23 19
  • May '23 May '23 19
  • April '23 Apr '23 14
  • March '23 Mar '23 19
Number of REFI Loans i
11
(Feb 2024)
-26.7%
year-over-year
y-o-y
  • February '24 Feb '24 11
  • January '24 Jan '24 8
  • December '23 Dec '23 18
  • November '23 Nov '23 27
  • October '23 Oct '23 16
  • September '23 Sep '23 22
  • August '23 Aug '23 21
  • July '23 Jul '23 8
  • June '23 Jun '23 14
  • May '23 May '23 15
  • April '23 Apr '23 11
  • March '23 Mar '23 15
Number of HELOC Loans i
6
(Feb 2024)
-33.3%
year-over-year
y-o-y
  • February '24 Feb '24 6
  • January '24 Jan '24 7
  • December '23 Dec '23 6
  • November '23 Nov '23 6
  • October '23 Oct '23 2
  • September '23 Sep '23 2
  • August '23 Aug '23 8
  • July '23 Jul '23 5
  • June '23 Jun '23 9
  • May '23 May '23 4
  • April '23 Apr '23 3
  • March '23 Mar '23 9

Perth Amboy, NJ Real Estate Market Overview

Last 30 days
  • Zip
    Median Est. Value

Perth Amboy, NJ Foreclosure Activity

There were a total of 7 Perth Amboy, NJ properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
7
(Feb 2024)
+40%
year-over-year
y-o-y
  • February '24 Feb '24 7
  • January '24 Jan '24 7
  • December '23 Dec '23 4
  • November '23 Nov '23 6
  • October '23 Oct '23 6
  • September '23 Sep '23 9
  • August '23 Aug '23 6
  • July '23 Jul '23 7
  • June '23 Jun '23 8
  • May '23 May '23 4
  • April '23 Apr '23 11
  • March '23 Mar '23 5
Foreclosure Starts i
2
(Feb 2024)
-60%
year-over-year
y-o-y
  • February '24 Feb '24 2
  • January '24 Jan '24 4
  • December '23 Dec '23 1
  • November '23 Nov '23 4
  • October '23 Oct '23 5
  • September '23 Sep '23 7
  • August '23 Aug '23 4
  • July '23 Jul '23 3
  • June '23 Jun '23 7
  • May '23 May '23 2
  • April '23 Apr '23 8
  • March '23 Mar '23 4
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 1
  • June '23 Jun '23 1
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Perth Amboy, NJ property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.