Kearny, NJ 07032 Real Estate & Property Data

Kearny, NJ 07032 Real Estate Market Trends
Last Updated: April 28, 2024

A total of 246 residential properties have been sold over the past 12 months in 07032. With a median sales price of $662,500 in 07032 and a total of 3 foreclosures in Kearny, NJ 07032. Discover market trends and get the granular level real estate data for Kearny, NJ 07032 to keep your pulse on the housing market. Curate compelling home reports for Kearny, NJ 07032 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Kearny, NJ 07032 Real Estate Market Trends
Total Residential Properties 7,175
Total Commercial Properties 480
Avg. Home Age (Single Family Home) 92 Years
Avg. Square Feet (Single Family Home) 2,038
Total 2024 Residential Sales (year-to-date) 41
% of Homes Seriously Underwater (Q2 2024) 0.68%
Total 2023 Residential Sales 223
% of Equity Rich Homes (Q2 2024) 48.01%
Effective 2023 Property Tax 2.03%
Total Foreclosure Filings (year-to-date) 7
Interested in Purchasing National or Kearny, NJ 07032 Property Data?

Kearny, NJ 07032 Real Estate Overview

There were 246 residential properties sold in the past year in Kearny, NJ 07032. The median home value in Kearny, NJ 07032 is $497,550. There are a total of 7,175 residential properties in the 07032.

Median Sales Price i
$662,500
(Feb 2024)
+65.6%
year-over-year
y-o-y
  • February '24 Feb '24 $662,500
  • January '24 Jan '24 $577,000
  • December '23 Dec '23 $500,000
  • November '23 Nov '23 $592,500
  • October '23 Oct '23 $517,500
  • September '23 Sep '23 $510,000
  • August '23 Aug '23 $473,750
  • July '23 Jul '23 $525,000
  • June '23 Jun '23 $477,500
  • May '23 May '23 $500,000
  • April '23 Apr '23 $475,000
  • March '23 Mar '23 $560,000
Median Down Payment i
$21,000
(Feb 2024)
-54.8%
year-over-year
y-o-y
  • February '24 Feb '24 $21,000
  • January '24 Jan '24 $137,750
  • December '23 Dec '23 $58,427
  • November '23 Nov '23 $69,500
  • October '23 Oct '23 $60,175
  • September '23 Sep '23 $121,160
  • August '23 Aug '23 $36,669
  • July '23 Jul '23 $88,000
  • June '23 Jun '23 $67,430
  • May '23 May '23 $64,841
  • April '23 Apr '23 $47,500
  • March '23 Mar '23 $56,000
Number of Homes Sold i
23
(Feb 2024)
+4.5%
year-over-year
y-o-y
  • February '24 Feb '24 23
  • January '24 Jan '24 18
  • December '23 Dec '23 11
  • November '23 Nov '23 11
  • October '23 Oct '23 27
  • September '23 Sep '23 24
  • August '23 Aug '23 17
  • July '23 Jul '23 26
  • June '23 Jun '23 21
  • May '23 May '23 16
  • April '23 Apr '23 10
  • March '23 Mar '23 20
Number of Purchase Loans i
22
(Feb 2024)
+57.1%
year-over-year
y-o-y
  • February '24 Feb '24 22
  • January '24 Jan '24 14
  • December '23 Dec '23 9
  • November '23 Nov '23 10
  • October '23 Oct '23 13
  • September '23 Sep '23 17
  • August '23 Aug '23 14
  • July '23 Jul '23 21
  • June '23 Jun '23 17
  • May '23 May '23 18
  • April '23 Apr '23 8
  • March '23 Mar '23 13
Number of REFI Loans i
9
(Feb 2024)
+80%
year-over-year
y-o-y
  • February '24 Feb '24 9
  • January '24 Jan '24 10
  • December '23 Dec '23 19
  • November '23 Nov '23 7
  • October '23 Oct '23 7
  • September '23 Sep '23 10
  • August '23 Aug '23 8
  • July '23 Jul '23 16
  • June '23 Jun '23 8
  • May '23 May '23 12
  • April '23 Apr '23 9
  • March '23 Mar '23 14
Number of HELOC Loans i
5
(Feb 2024)
+400%
year-over-year
y-o-y
  • February '24 Feb '24 5
  • January '24 Jan '24 9
  • December '23 Dec '23 9
  • November '23 Nov '23 6
  • October '23 Oct '23 3
  • September '23 Sep '23 3
  • August '23 Aug '23 1
  • July '23 Jul '23 2
  • June '23 Jun '23 5
  • May '23 May '23 2
  • April '23 Apr '23 3
  • March '23 Mar '23 5

Kearny, NJ 07032 Foreclosure Activity

There were a total of 3 Kearny, NJ 07032 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
3
(Feb 2024)
-25%
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 4
  • December '23 Dec '23 2
  • November '23 Nov '23 4
  • October '23 Oct '23 6
  • September '23 Sep '23 2
  • August '23 Aug '23 5
  • July '23 Jul '23 3
  • June '23 Jun '23 5
  • May '23 May '23 8
  • April '23 Apr '23 3
  • March '23 Mar '23 3
Foreclosure Starts i
2
(Feb 2024)
-33.3%
year-over-year
y-o-y
  • February '24 Feb '24 2
  • January '24 Jan '24 4
  • December '23 Dec '23 2
  • November '23 Nov '23 1
  • October '23 Oct '23 4
  • September '23 Sep '23 2
  • August '23 Aug '23 3
  • July '23 Jul '23 3
  • June '23 Jun '23 3
  • May '23 May '23 6
  • April '23 Apr '23 3
  • March '23 Mar '23 2
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 1
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 1
  • May '23 May '23 1
  • April '23 Apr '23 N/A
  • March '23 Mar '23 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Kearny, NJ 07032 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.