Bayonne, NJ 07002 Real Estate & Property Data

Bayonne, NJ 07002 Real Estate Market Trends
Last Updated: April 27, 2024

A total of 452 residential properties have been sold over the past 12 months in 07002. With a median sales price of $725,000 in 07002 and a total of 6 foreclosures in Bayonne, NJ 07002. Discover market trends and get the granular level real estate data for Bayonne, NJ 07002 to keep your pulse on the housing market. Curate compelling home reports for Bayonne, NJ 07002 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Bayonne, NJ 07002 Real Estate Market Trends
Total Residential Properties 11,227
Total Commercial Properties 1,097
Avg. Home Age (Single Family Home) 88 Years
Avg. Square Feet (Single Family Home) 2,184
Total 2024 Residential Sales (year-to-date) 31
% of Homes Seriously Underwater (Q2 2024) 0.57%
Total 2023 Residential Sales 452
% of Equity Rich Homes (Q2 2024) 44.08%
Effective 2023 Property Tax 1.81%
Total Foreclosure Filings (year-to-date) 10
Interested in Purchasing National or Bayonne, NJ 07002 Property Data?

Bayonne, NJ 07002 Real Estate Overview

There were 452 residential properties sold in the past year in Bayonne, NJ 07002. The median home value in Bayonne, NJ 07002 is $589,600. There are a total of 11,227 residential properties in the 07002.

Median Sales Price i
$725,000
(Feb 2024)
+25.3%
year-over-year
y-o-y
  • February '24 Feb '24 $725,000
  • January '24 Jan '24 $638,000
  • December '23 Dec '23 $550,000
  • November '23 Nov '23 $545,000
  • October '23 Oct '23 $650,000
  • September '23 Sep '23 $655,000
  • August '23 Aug '23 $662,500
  • July '23 Jul '23 $650,000
  • June '23 Jun '23 $507,500
  • May '23 May '23 $565,000
  • April '23 Apr '23 $505,000
  • March '23 Mar '23 $524,000
Median Down Payment i
$151,750
(Feb 2024)
+13%
year-over-year
y-o-y
  • February '24 Feb '24 $151,750
  • January '24 Jan '24 $108,825
  • December '23 Dec '23 $16,295
  • November '23 Nov '23 $60,000
  • October '23 Oct '23 $69,873
  • September '23 Sep '23 $129,850
  • August '23 Aug '23 $135,000
  • July '23 Jul '23 $104,875
  • June '23 Jun '23 $80,000
  • May '23 May '23 $81,750
  • April '23 Apr '23 $83,250
  • March '23 Mar '23 $89,600
Number of Homes Sold i
4
(Feb 2024)
-87.9%
year-over-year
y-o-y
  • February '24 Feb '24 4
  • January '24 Jan '24 27
  • December '23 Dec '23 9
  • November '23 Nov '23 35
  • October '23 Oct '23 45
  • September '23 Sep '23 53
  • August '23 Aug '23 27
  • July '23 Jul '23 35
  • June '23 Jun '23 45
  • May '23 May '23 43
  • April '23 Apr '23 39
  • March '23 Mar '23 57
Number of Purchase Loans i
4
(Feb 2024)
-69.2%
year-over-year
y-o-y
  • February '24 Feb '24 4
  • January '24 Jan '24 22
  • December '23 Dec '23 6
  • November '23 Nov '23 28
  • October '23 Oct '23 16
  • September '23 Sep '23 41
  • August '23 Aug '23 24
  • July '23 Jul '23 31
  • June '23 Jun '23 35
  • May '23 May '23 23
  • April '23 Apr '23 36
  • March '23 Mar '23 53
Number of REFI Loans i
3
(Feb 2024)
-80%
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 17
  • December '23 Dec '23 37
  • November '23 Nov '23 16
  • October '23 Oct '23 10
  • September '23 Sep '23 19
  • August '23 Aug '23 23
  • July '23 Jul '23 23
  • June '23 Jun '23 20
  • May '23 May '23 13
  • April '23 Apr '23 33
  • March '23 Mar '23 22
Number of HELOC Loans i
2
(Feb 2024)
-71.4%
year-over-year
y-o-y
  • February '24 Feb '24 2
  • January '24 Jan '24 7
  • December '23 Dec '23 5
  • November '23 Nov '23 9
  • October '23 Oct '23 3
  • September '23 Sep '23 7
  • August '23 Aug '23 5
  • July '23 Jul '23 9
  • June '23 Jun '23 7
  • May '23 May '23 5
  • April '23 Apr '23 6
  • March '23 Mar '23 8

Bayonne, NJ 07002 Foreclosure Activity

There were a total of 6 Bayonne, NJ 07002 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
6
(Feb 2024)
-33.3%
year-over-year
y-o-y
  • February '24 Feb '24 6
  • January '24 Jan '24 4
  • December '23 Dec '23 4
  • November '23 Nov '23 6
  • October '23 Oct '23 9
  • September '23 Sep '23 3
  • August '23 Aug '23 6
  • July '23 Jul '23 6
  • June '23 Jun '23 8
  • May '23 May '23 4
  • April '23 Apr '23 3
  • March '23 Mar '23 4
Foreclosure Starts i
3
(Feb 2024)
-57.1%
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 2
  • December '23 Dec '23 1
  • November '23 Nov '23 3
  • October '23 Oct '23 2
  • September '23 Sep '23 1
  • August '23 Aug '23 6
  • July '23 Jul '23 4
  • June '23 Jun '23 8
  • May '23 May '23 3
  • April '23 Apr '23 3
  • March '23 Mar '23 2
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 1
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Bayonne, NJ 07002 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.