Orange, NJ 07050 Real Estate & Property Data

Orange, NJ 07050 Real Estate Market Trends
Last Updated: April 27, 2024

A total of 257 residential properties have been sold over the past 12 months in 07050. With a median sales price of $417,500 in 07050 and a total of 9 foreclosures in Orange, NJ 07050. Discover market trends and get the granular level real estate data for Orange, NJ 07050 to keep your pulse on the housing market. Curate compelling home reports for Orange, NJ 07050 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Orange, NJ 07050 Real Estate Market Trends
Total Residential Properties 4,053
Total Commercial Properties 557
Avg. Home Age (Single Family Home) 94 Years
Avg. Square Feet (Single Family Home) 2,185
Total 2024 Residential Sales (year-to-date) 39
% of Homes Seriously Underwater (Q2 2024) 1.31%
Total 2023 Residential Sales 234
% of Equity Rich Homes (Q2 2024) 40.85%
Effective 2023 Property Tax 2.24%
Total Foreclosure Filings (year-to-date) 17
Interested in Purchasing National or Orange, NJ 07050 Property Data?

Orange, NJ 07050 Real Estate Overview

There were 257 residential properties sold in the past year in Orange, NJ 07050. The median home value in Orange, NJ 07050 is $448,850. There are a total of 4,053 residential properties in the 07050.

Median Sales Price i
$417,500
(Feb 2024)
-15.7%
year-over-year
y-o-y
  • February '24 Feb '24 $417,500
  • January '24 Jan '24 $545,000
  • December '23 Dec '23 $510,000
  • November '23 Nov '23 $422,000
  • October '23 Oct '23 $435,000
  • September '23 Sep '23 $429,000
  • August '23 Aug '23 $448,750
  • July '23 Jul '23 $415,000
  • June '23 Jun '23 $520,000
  • May '23 May '23 $530,000
  • April '23 Apr '23 $477,000
  • March '23 Mar '23 $405,100
Median Down Payment i
$34,543
(Feb 2024)
+80.5%
year-over-year
y-o-y
  • February '24 Feb '24 $34,543
  • January '24 Jan '24 $59,000
  • December '23 Dec '23 $58,000
  • November '23 Nov '23 $11,140
  • October '23 Oct '23 $23,875
  • September '23 Sep '23 $26,688
  • August '23 Aug '23 $61,500
  • July '23 Jul '23 $10,641
  • June '23 Jun '23 $75,000
  • May '23 May '23 $24,475
  • April '23 Apr '23 $10,488
  • March '23 Mar '23 $89,225
Number of Homes Sold i
21
(Feb 2024)
+31.2%
year-over-year
y-o-y
  • February '24 Feb '24 21
  • January '24 Jan '24 18
  • December '23 Dec '23 24
  • November '23 Nov '23 12
  • October '23 Oct '23 21
  • September '23 Sep '23 23
  • August '23 Aug '23 24
  • July '23 Jul '23 21
  • June '23 Jun '23 24
  • May '23 May '23 24
  • April '23 Apr '23 9
  • March '23 Mar '23 20
Number of Purchase Loans i
18
(Feb 2024)
+20%
year-over-year
y-o-y
  • February '24 Feb '24 18
  • January '24 Jan '24 17
  • December '23 Dec '23 19
  • November '23 Nov '23 12
  • October '23 Oct '23 18
  • September '23 Sep '23 17
  • August '23 Aug '23 17
  • July '23 Jul '23 14
  • June '23 Jun '23 14
  • May '23 May '23 13
  • April '23 Apr '23 8
  • March '23 Mar '23 20
Number of REFI Loans i
8
(Feb 2024)
-27.3%
year-over-year
y-o-y
  • February '24 Feb '24 8
  • January '24 Jan '24 14
  • December '23 Dec '23 19
  • November '23 Nov '23 15
  • October '23 Oct '23 10
  • September '23 Sep '23 14
  • August '23 Aug '23 19
  • July '23 Jul '23 15
  • June '23 Jun '23 17
  • May '23 May '23 23
  • April '23 Apr '23 7
  • March '23 Mar '23 9
Number of HELOC Loans i
3
(Feb 2024)
+50%
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 1
  • December '23 Dec '23 2
  • November '23 Nov '23 2
  • October '23 Oct '23 N/A
  • September '23 Sep '23 1
  • August '23 Aug '23 1
  • July '23 Jul '23 2
  • June '23 Jun '23 1
  • May '23 May '23 5
  • April '23 Apr '23 6
  • March '23 Mar '23 4

Orange, NJ 07050 Foreclosure Activity

There were a total of 9 Orange, NJ 07050 properties with a foreclosure filing in February 2024. Lenders started the foreclosure process on 9 Orange, NJ 07050 properties and repossessed 1 Orange, NJ 07050 properties through completed foreclosures (REOs) in February 2024.

Total Foreclosure Filings i
9
(Feb 2024)
-10%
year-over-year
y-o-y
  • February '24 Feb '24 9
  • January '24 Jan '24 8
  • December '23 Dec '23 8
  • November '23 Nov '23 5
  • October '23 Oct '23 3
  • September '23 Sep '23 7
  • August '23 Aug '23 6
  • July '23 Jul '23 9
  • June '23 Jun '23 5
  • May '23 May '23 5
  • April '23 Apr '23 9
  • March '23 Mar '23 12
Foreclosure Starts i
9
(Feb 2024)
+28.6%
year-over-year
y-o-y
  • February '24 Feb '24 9
  • January '24 Jan '24 4
  • December '23 Dec '23 4
  • November '23 Nov '23 2
  • October '23 Oct '23 N/A
  • September '23 Sep '23 5
  • August '23 Aug '23 3
  • July '23 Jul '23 4
  • June '23 Jun '23 4
  • May '23 May '23 3
  • April '23 Apr '23 5
  • March '23 Mar '23 10
Completed Foreclosures (REOs) i
1
(Feb 2024)
  • February '24 Feb '24 1
  • January '24 Jan '24 N/A
  • December '23 Dec '23 1
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 3
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Orange, NJ 07050 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.