Ridgefield, NJ 07657 Real Estate & Property Data

Ridgefield, NJ 07657 Real Estate Market Trends
Last Updated: April 27, 2024

A total of 88 residential properties have been sold over the past 12 months in 07657. Discover market trends and get the granular level real estate data for Ridgefield, NJ 07657 to keep your pulse on the housing market. Curate compelling home reports for Ridgefield, NJ 07657 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Ridgefield, NJ 07657 Real Estate Market Trends
Total Residential Properties 2,575
Total Commercial Properties 198
Avg. Home Age (Single Family Home) 73 Years
Avg. Square Feet (Single Family Home) 2,083
Total 2024 Residential Sales (year-to-date) 5
% of Homes Seriously Underwater (Q2 2024) 0.67%
Total 2023 Residential Sales 94
% of Equity Rich Homes (Q2 2024) 46.17%
Effective 2023 Property Tax 1.36%
Total Foreclosure Filings (year-to-date) N/A
Interested in Purchasing National or Ridgefield, NJ 07657 Property Data?

Ridgefield, NJ 07657 Real Estate Overview

There were 88 residential properties sold in the past year in Ridgefield, NJ 07657. The median home value in Ridgefield, NJ 07657 is $729,100. There are a total of 2,575 residential properties in the 07657.

Median Sales Price i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 $700,000
  • December '23 Dec '23 $675,000
  • November '23 Nov '23 $805,000
  • October '23 Oct '23 $750,000
  • September '23 Sep '23 $677,500
  • August '23 Aug '23 $775,000
  • July '23 Jul '23 $645,000
  • June '23 Jun '23 $735,000
  • May '23 May '23 $495,000
  • April '23 Apr '23 $755,000
  • March '23 Mar '23 $429,000
Median Down Payment i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 $149,600
  • December '23 Dec '23 $155,000
  • November '23 Nov '23 $152,783
  • October '23 Oct '23 $187,500
  • September '23 Sep '23 $108,500
  • August '23 Aug '23 $225,000
  • July '23 Jul '23 $154,800
  • June '23 Jun '23 $200,000
  • May '23 May '23 $200,000
  • April '23 Apr '23 $197,500
  • March '23 Mar '23 $85,800
Number of Homes Sold i
1
(Feb 2024)
-85.7%
year-over-year
y-o-y
  • February '24 Feb '24 1
  • January '24 Jan '24 4
  • December '23 Dec '23 4
  • November '23 Nov '23 8
  • October '23 Oct '23 8
  • September '23 Sep '23 10
  • August '23 Aug '23 9
  • July '23 Jul '23 9
  • June '23 Jun '23 11
  • May '23 May '23 7
  • April '23 Apr '23 8
  • March '23 Mar '23 2
Number of Purchase Loans i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 3
  • December '23 Dec '23 2
  • November '23 Nov '23 4
  • October '23 Oct '23 6
  • September '23 Sep '23 8
  • August '23 Aug '23 8
  • July '23 Jul '23 9
  • June '23 Jun '23 9
  • May '23 May '23 4
  • April '23 Apr '23 5
  • March '23 Mar '23 1
Number of REFI Loans i
1
(Feb 2024)
-50%
year-over-year
y-o-y
  • February '24 Feb '24 1
  • January '24 Jan '24 4
  • December '23 Dec '23 6
  • November '23 Nov '23 2
  • October '23 Oct '23 4
  • September '23 Sep '23 4
  • August '23 Aug '23 1
  • July '23 Jul '23 1
  • June '23 Jun '23 2
  • May '23 May '23 1
  • April '23 Apr '23 3
  • March '23 Mar '23 1
Number of HELOC Loans i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 1
  • December '23 Dec '23 N/A
  • November '23 Nov '23 1
  • October '23 Oct '23 7
  • September '23 Sep '23 1
  • August '23 Aug '23 5
  • July '23 Jul '23 2
  • June '23 Jun '23 3
  • May '23 May '23 2
  • April '23 Apr '23 2
  • March '23 Mar '23 3

Ridgefield, NJ 07657 Foreclosure Activity

Total Foreclosure Filings i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 2
  • August '23 Aug '23 2
  • July '23 Jul '23 1
  • June '23 Jun '23 2
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Foreclosure Starts i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 1
  • August '23 Aug '23 1
  • July '23 Jul '23 1
  • June '23 Jun '23 1
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Ridgefield, NJ 07657 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.