Fitchburg, MA 01420 Real Estate & Property Data

Fitchburg, MA 01420 Real Estate Market Trends
Last Updated: April 27, 2024

A total of 579 residential properties have been sold over the past 12 months in 01420. With a median sales price of $351,250 in 01420 and a total of 4 foreclosures in Fitchburg, MA 01420. Discover market trends and get the granular level real estate data for Fitchburg, MA 01420 to keep your pulse on the housing market. Curate compelling home reports for Fitchburg, MA 01420 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Fitchburg, MA 01420 Real Estate Market Trends
Total Residential Properties 9,957
Total Commercial Properties 832
Avg. Home Age (Single Family Home) 65 Years
Avg. Square Feet (Single Family Home) 1,582
Total 2024 Residential Sales (year-to-date) 61
% of Homes Seriously Underwater (Q2 2024) 0.65%
Total 2023 Residential Sales 557
% of Equity Rich Homes (Q2 2024) 50.73%
Effective 2023 Property Tax 1.31%
Total Foreclosure Filings (year-to-date) 9
Interested in Purchasing National or Fitchburg, MA 01420 Property Data?

Fitchburg, MA 01420 Real Estate Overview

There were 579 residential properties sold in the past year in Fitchburg, MA 01420. The median home value in Fitchburg, MA 01420 is $346,050. There are a total of 9,957 residential properties in the 01420.

Median Sales Price i
$351,250
(Feb 2024)
+4.9%
year-over-year
y-o-y
  • February '24 Feb '24 $351,250
  • January '24 Jan '24 $368,500
  • December '23 Dec '23 $380,000
  • November '23 Nov '23 $373,000
  • October '23 Oct '23 $372,000
  • September '23 Sep '23 $360,000
  • August '23 Aug '23 $375,000
  • July '23 Jul '23 $367,000
  • June '23 Jun '23 $380,000
  • May '23 May '23 $366,000
  • April '23 Apr '23 $349,500
  • March '23 Mar '23 $324,000
Median Down Payment i
$28,000
(Feb 2024)
+17.3%
year-over-year
y-o-y
  • February '24 Feb '24 $28,000
  • January '24 Jan '24 $44,000
  • December '23 Dec '23 $27,950
  • November '23 Nov '23 $20,250
  • October '23 Oct '23 $32,170
  • September '23 Sep '23 $26,000
  • August '23 Aug '23 $18,750
  • July '23 Jul '23 $19,545
  • June '23 Jun '23 $20,000
  • May '23 May '23 $21,125
  • April '23 Apr '23 $18,750
  • March '23 Mar '23 $21,600
Number of Homes Sold i
26
(Feb 2024)
-35%
year-over-year
y-o-y
  • February '24 Feb '24 26
  • January '24 Jan '24 35
  • December '23 Dec '23 38
  • November '23 Nov '23 38
  • October '23 Oct '23 49
  • September '23 Sep '23 54
  • August '23 Aug '23 46
  • July '23 Jul '23 50
  • June '23 Jun '23 52
  • May '23 May '23 67
  • April '23 Apr '23 42
  • March '23 Mar '23 42
Number of Purchase Loans i
19
(Feb 2024)
-26.9%
year-over-year
y-o-y
  • February '24 Feb '24 19
  • January '24 Jan '24 17
  • December '23 Dec '23 23
  • November '23 Nov '23 19
  • October '23 Oct '23 27
  • September '23 Sep '23 36
  • August '23 Aug '23 31
  • July '23 Jul '23 30
  • June '23 Jun '23 32
  • May '23 May '23 40
  • April '23 Apr '23 27
  • March '23 Mar '23 18
Number of REFI Loans i
31
(Feb 2024)
+82.4%
year-over-year
y-o-y
  • February '24 Feb '24 31
  • January '24 Jan '24 20
  • December '23 Dec '23 28
  • November '23 Nov '23 19
  • October '23 Oct '23 23
  • September '23 Sep '23 31
  • August '23 Aug '23 28
  • July '23 Jul '23 40
  • June '23 Jun '23 32
  • May '23 May '23 28
  • April '23 Apr '23 16
  • March '23 Mar '23 15
Number of HELOC Loans i
2
(Feb 2024)
-80%
year-over-year
y-o-y
  • February '24 Feb '24 2
  • January '24 Jan '24 1
  • December '23 Dec '23 4
  • November '23 Nov '23 5
  • October '23 Oct '23 6
  • September '23 Sep '23 5
  • August '23 Aug '23 7
  • July '23 Jul '23 5
  • June '23 Jun '23 5
  • May '23 May '23 6
  • April '23 Apr '23 9
  • March '23 Mar '23 3

Fitchburg, MA 01420 Foreclosure Activity

There were a total of 4 Fitchburg, MA 01420 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
4
(Feb 2024)
+100%
year-over-year
y-o-y
  • February '24 Feb '24 4
  • January '24 Jan '24 5
  • December '23 Dec '23 6
  • November '23 Nov '23 6
  • October '23 Oct '23 6
  • September '23 Sep '23 4
  • August '23 Aug '23 4
  • July '23 Jul '23 9
  • June '23 Jun '23 6
  • May '23 May '23 3
  • April '23 Apr '23 1
  • March '23 Mar '23 6
Foreclosure Starts i
3
(Feb 2024)
+50%
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 3
  • December '23 Dec '23 5
  • November '23 Nov '23 4
  • October '23 Oct '23 2
  • September '23 Sep '23 3
  • August '23 Aug '23 2
  • July '23 Jul '23 5
  • June '23 Jun '23 5
  • May '23 May '23 2
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Fitchburg, MA 01420 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.