Amesbury, MA 01913 Real Estate & Property Data

Amesbury, MA 01913 Real Estate Market Trends
Last Updated: April 27, 2024

A total of 288 residential properties have been sold over the past 12 months in 01913. With a median sales price of $656,000 in 01913 and a total of 3 foreclosures in Amesbury, MA 01913. Discover market trends and get the granular level real estate data for Amesbury, MA 01913 to keep your pulse on the housing market. Curate compelling home reports for Amesbury, MA 01913 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Amesbury, MA 01913 Real Estate Market Trends
Total Residential Properties 5,673
Total Commercial Properties 316
Avg. Home Age (Single Family Home) 51 Years
Avg. Square Feet (Single Family Home) 1,830
Total 2024 Residential Sales (year-to-date) 27
% of Homes Seriously Underwater (Q2 2024) 0.38%
Total 2023 Residential Sales 289
% of Equity Rich Homes (Q2 2024) 53.13%
Effective 2023 Property Tax 1.38%
Total Foreclosure Filings (year-to-date) 6
Interested in Purchasing National or Amesbury, MA 01913 Property Data?

Amesbury, MA 01913 Real Estate Overview

There were 288 residential properties sold in the past year in Amesbury, MA 01913. The median home value in Amesbury, MA 01913 is $555,999. There are a total of 5,673 residential properties in the 01913.

Median Sales Price i
$656,000
(Feb 2024)
-0.2%
year-over-year
y-o-y
  • February '24 Feb '24 $656,000
  • January '24 Jan '24 $510,000
  • December '23 Dec '23 $666,500
  • November '23 Nov '23 $555,000
  • October '23 Oct '23 $780,000
  • September '23 Sep '23 $610,000
  • August '23 Aug '23 $765,000
  • July '23 Jul '23 $535,000
  • June '23 Jun '23 $802,500
  • May '23 May '23 $616,000
  • April '23 Apr '23 $575,000
  • March '23 Mar '23 $674,500
Median Down Payment i
$310,000
(Feb 2024)
+272.9%
year-over-year
y-o-y
  • February '24 Feb '24 $310,000
  • January '24 Jan '24 $142,225
  • December '23 Dec '23 $100,000
  • November '23 Nov '23 $70,000
  • October '23 Oct '23 $201,500
  • September '23 Sep '23 $275,000
  • August '23 Aug '23 $213,500
  • July '23 Jul '23 $130,000
  • June '23 Jun '23 $135,500
  • May '23 May '23 $145,000
  • April '23 Apr '23 $68,750
  • March '23 Mar '23 $96,000
Number of Homes Sold i
12
(Feb 2024)
-33.3%
year-over-year
y-o-y
  • February '24 Feb '24 12
  • January '24 Jan '24 15
  • December '23 Dec '23 23
  • November '23 Nov '23 20
  • October '23 Oct '23 23
  • September '23 Sep '23 22
  • August '23 Aug '23 31
  • July '23 Jul '23 17
  • June '23 Jun '23 29
  • May '23 May '23 28
  • April '23 Apr '23 22
  • March '23 Mar '23 28
Number of Purchase Loans i
7
(Feb 2024)
-50%
year-over-year
y-o-y
  • February '24 Feb '24 7
  • January '24 Jan '24 11
  • December '23 Dec '23 17
  • November '23 Nov '23 11
  • October '23 Oct '23 16
  • September '23 Sep '23 9
  • August '23 Aug '23 18
  • July '23 Jul '23 10
  • June '23 Jun '23 23
  • May '23 May '23 21
  • April '23 Apr '23 15
  • March '23 Mar '23 22
Number of REFI Loans i
5
(Feb 2024)
-50%
year-over-year
y-o-y
  • February '24 Feb '24 5
  • January '24 Jan '24 13
  • December '23 Dec '23 12
  • November '23 Nov '23 13
  • October '23 Oct '23 16
  • September '23 Sep '23 12
  • August '23 Aug '23 12
  • July '23 Jul '23 13
  • June '23 Jun '23 12
  • May '23 May '23 14
  • April '23 Apr '23 7
  • March '23 Mar '23 9
Number of HELOC Loans i
4
(Feb 2024)
-20%
year-over-year
y-o-y
  • February '24 Feb '24 4
  • January '24 Jan '24 4
  • December '23 Dec '23 4
  • November '23 Nov '23 9
  • October '23 Oct '23 3
  • September '23 Sep '23 7
  • August '23 Aug '23 4
  • July '23 Jul '23 3
  • June '23 Jun '23 6
  • May '23 May '23 11
  • April '23 Apr '23 1
  • March '23 Mar '23 6

Amesbury, MA 01913 Foreclosure Activity

There were a total of 3 Amesbury, MA 01913 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
3
(Feb 2024)
+200%
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 3
  • December '23 Dec '23 1
  • November '23 Nov '23 1
  • October '23 Oct '23 N/A
  • September '23 Sep '23 4
  • August '23 Aug '23 N/A
  • July '23 Jul '23 2
  • June '23 Jun '23 2
  • May '23 May '23 1
  • April '23 Apr '23 1
  • March '23 Mar '23 N/A
Foreclosure Starts i
3
(Feb 2024)
+200%
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 2
  • December '23 Dec '23 1
  • November '23 Nov '23 1
  • October '23 Oct '23 N/A
  • September '23 Sep '23 2
  • August '23 Aug '23 N/A
  • July '23 Jul '23 2
  • June '23 Jun '23 2
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Amesbury, MA 01913 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.