Louisville, KY 40216 Real Estate & Property Data

Louisville, KY 40216 Real Estate Market Trends
Last Updated: April 27, 2024

A total of 715 residential properties have been sold over the past 12 months in 40216. With a median sales price of $205,000 in 40216 and a total of 28 foreclosures in Louisville, KY 40216. Discover market trends and get the granular level real estate data for Louisville, KY 40216 to keep your pulse on the housing market. Curate compelling home reports for Louisville, KY 40216 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Louisville, KY 40216 Real Estate Market Trends
Total Residential Properties 14,448
Total Commercial Properties 806
Avg. Home Age (Single Family Home) 64 Years
Avg. Square Feet (Single Family Home) 1,189
Total 2024 Residential Sales (year-to-date) 104
% of Homes Seriously Underwater (Q2 2024) 1.52%
Total 2023 Residential Sales 685
% of Equity Rich Homes (Q2 2024) 33.83%
Effective 2023 Property Tax 0.97%
Total Foreclosure Filings (year-to-date) 36
Interested in Purchasing National or Louisville, KY 40216 Property Data?

Louisville, KY 40216 Real Estate Overview

There were 715 residential properties sold in the past year in Louisville, KY 40216. The median home value in Louisville, KY 40216 is $161,426. There are a total of 14,448 residential properties in the 40216.

Median Sales Price i
$205,000
(Feb 2024)
+9.3%
year-over-year
y-o-y
  • February '24 Feb '24 $205,000
  • January '24 Jan '24 $190,000
  • December '23 Dec '23 $191,900
  • November '23 Nov '23 $190,000
  • October '23 Oct '23 $175,000
  • September '23 Sep '23 $178,500
  • August '23 Aug '23 $190,000
  • July '23 Jul '23 $202,500
  • June '23 Jun '23 $193,000
  • May '23 May '23 $171,500
  • April '23 Apr '23 $194,000
  • March '23 Mar '23 $184,850
Median Down Payment i
$7,225
(Feb 2024)
-7.9%
year-over-year
y-o-y
  • February '24 Feb '24 $7,225
  • January '24 Jan '24 $6,000
  • December '23 Dec '23 $8,230
  • November '23 Nov '23 $5,350
  • October '23 Oct '23 $4,891
  • September '23 Sep '23 $8,080
  • August '23 Aug '23 $8,087
  • July '23 Jul '23 $5,038
  • June '23 Jun '23 $7,500
  • May '23 May '23 $10,250
  • April '23 Apr '23 $4,889
  • March '23 Mar '23 $17,872
Number of Homes Sold i
51
(Feb 2024)
+6.2%
year-over-year
y-o-y
  • February '24 Feb '24 51
  • January '24 Jan '24 53
  • December '23 Dec '23 54
  • November '23 Nov '23 43
  • October '23 Oct '23 44
  • September '23 Sep '23 55
  • August '23 Aug '23 76
  • July '23 Jul '23 45
  • June '23 Jun '23 52
  • May '23 May '23 80
  • April '23 Apr '23 55
  • March '23 Mar '23 59
Number of Purchase Loans i
37
(Feb 2024)
-5.1%
year-over-year
y-o-y
  • February '24 Feb '24 37
  • January '24 Jan '24 38
  • December '23 Dec '23 47
  • November '23 Nov '23 35
  • October '23 Oct '23 33
  • September '23 Sep '23 49
  • August '23 Aug '23 56
  • July '23 Jul '23 39
  • June '23 Jun '23 46
  • May '23 May '23 67
  • April '23 Apr '23 47
  • March '23 Mar '23 52
Number of REFI Loans i
32
(Feb 2024)
+28%
year-over-year
y-o-y
  • February '24 Feb '24 32
  • January '24 Jan '24 23
  • December '23 Dec '23 38
  • November '23 Nov '23 36
  • October '23 Oct '23 32
  • September '23 Sep '23 31
  • August '23 Aug '23 29
  • July '23 Jul '23 32
  • June '23 Jun '23 23
  • May '23 May '23 30
  • April '23 Apr '23 34
  • March '23 Mar '23 33
Number of HELOC Loans i
6
(Feb 2024)
-40%
year-over-year
y-o-y
  • February '24 Feb '24 6
  • January '24 Jan '24 5
  • December '23 Dec '23 10
  • November '23 Nov '23 17
  • October '23 Oct '23 11
  • September '23 Sep '23 14
  • August '23 Aug '23 16
  • July '23 Jul '23 6
  • June '23 Jun '23 15
  • May '23 May '23 13
  • April '23 Apr '23 14
  • March '23 Mar '23 13

Louisville, KY 40216 Foreclosure Activity

There were a total of 28 Louisville, KY 40216 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
28
(Feb 2024)
+366.7%
year-over-year
y-o-y
  • February '24 Feb '24 28
  • January '24 Jan '24 8
  • December '23 Dec '23 4
  • November '23 Nov '23 6
  • October '23 Oct '23 2
  • September '23 Sep '23 1
  • August '23 Aug '23 6
  • July '23 Jul '23 5
  • June '23 Jun '23 5
  • May '23 May '23 2
  • April '23 Apr '23 3
  • March '23 Mar '23 5
Foreclosure Starts i
3
(Feb 2024)
-50%
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 8
  • December '23 Dec '23 4
  • November '23 Nov '23 6
  • October '23 Oct '23 2
  • September '23 Sep '23 1
  • August '23 Aug '23 6
  • July '23 Jul '23 5
  • June '23 Jun '23 5
  • May '23 May '23 2
  • April '23 Apr '23 3
  • March '23 Mar '23 5
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 2
  • September '23 Sep '23 1
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 1
  • May '23 May '23 1
  • April '23 Apr '23 N/A
  • March '23 Mar '23 2
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Louisville, KY 40216 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.