Lake Zurich, IL 60047 Real Estate & Property Data

Lake Zurich, IL 60047 Real Estate Market Trends
Last Updated: March 30, 2023

A total of 793 residential properties have been sold over the past 12 months in 60047. With a median sales price of $525,000 in 60047. Discover market trends and get the granular level real estate data for Lake Zurich, IL 60047 to keep your pulse on the housing market. Curate compelling home reports for Lake Zurich, IL 60047 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Lake Zurich, IL 60047 Real Estate Market Trends
Total Residential Properties 14,534
Total Commercial Properties 666
Avg. Home Age (Single Family Home) 38 Years
Avg. Square Feet (Single Family Home) 2,701
Total 2023 Residential Sales (year-to-date) 75
% of Homes Seriously Underwater (Q1 2023) 1.76%
Total 2022 Residential Sales 755
% of Equity Rich Homes (Q1 2023) 37.38%
Effective 2022 Property Tax 2.08%
Total Foreclosure Filings (year-to-date) 6
Interested in Purchasing National or Lake Zurich, IL 60047 Property Data?

Lake Zurich, IL 60047 Real Estate Overview

There were 793 residential properties sold in the past year in Lake Zurich, IL 60047. The median home value in Lake Zurich, IL 60047 is $550,259. There are a total of 14,534 residential properties in the Lake Zurich, IL 60047.

Median Sales Price i
$525,000
(Feb 2023)
+9.4%
year-over-year
y-o-y
  • February '23 Feb '23 $525,000
  • January '23 Jan '23 $517,500
  • December '22 Dec '22 $632,500
  • November '22 Nov '22 $602,000
  • October '22 Oct '22 $595,500
  • September '22 Sep '22 $572,000
  • August '22 Aug '22 $446,500
  • July '22 Jul '22 $572,500
  • June '22 Jun '22 $550,000
  • May '22 May '22 $646,250
  • April '22 Apr '22 $581,750
  • March '22 Mar '22 $485,000
Median Down Payment i
$97,750
(Feb 2023)
+35.8%
year-over-year
y-o-y
  • February '23 Feb '23 $97,750
  • January '23 Jan '23 $81,300
  • December '22 Dec '22 $136,250
  • November '22 Nov '22 $124,500
  • October '22 Oct '22 $86,700
  • September '22 Sep '22 $115,800
  • August '22 Aug '22 $82,000
  • July '22 Jul '22 $109,025
  • June '22 Jun '22 $85,750
  • May '22 May '22 $108,600
  • April '22 Apr '22 $115,500
  • March '22 Mar '22 $80,900
Number of Homes Sold i
24
(Feb 2023)
-61.9%
year-over-year
y-o-y
  • February '23 Feb '23 24
  • January '23 Jan '23 51
  • December '22 Dec '22 33
  • November '22 Nov '22 45
  • October '22 Oct '22 44
  • September '22 Sep '22 51
  • August '22 Aug '22 78
  • July '22 Jul '22 91
  • June '22 Jun '22 74
  • May '22 May '22 72
  • April '22 Apr '22 62
  • March '22 Mar '22 105
Number of Purchase Loans i
24
(Feb 2023)
-74.5%
year-over-year
y-o-y
  • February '23 Feb '23 24
  • January '23 Jan '23 51
  • December '22 Dec '22 34
  • November '22 Nov '22 43
  • October '22 Oct '22 37
  • September '22 Sep '22 50
  • August '22 Aug '22 70
  • July '22 Jul '22 81
  • June '22 Jun '22 76
  • May '22 May '22 72
  • April '22 Apr '22 63
  • March '22 Mar '22 124
Number of REFI Loans i
10
(Feb 2023)
-94%
year-over-year
y-o-y
  • February '23 Feb '23 10
  • January '23 Jan '23 14
  • December '22 Dec '22 12
  • November '22 Nov '22 17
  • October '22 Oct '22 12
  • September '22 Sep '22 15
  • August '22 Aug '22 20
  • July '22 Jul '22 15
  • June '22 Jun '22 22
  • May '22 May '22 29
  • April '22 Apr '22 44
  • March '22 Mar '22 126
Number of HELOC Loans i
18
(Feb 2023)
-35.7%
year-over-year
y-o-y
  • February '23 Feb '23 18
  • January '23 Jan '23 18
  • December '22 Dec '22 25
  • November '22 Nov '22 20
  • October '22 Oct '22 20
  • September '22 Sep '22 28
  • August '22 Aug '22 34
  • July '22 Jul '22 41
  • June '22 Jun '22 32
  • May '22 May '22 28
  • April '22 Apr '22 23
  • March '22 Mar '22 40

Lake Zurich, IL 60047 Foreclosure Activity

Total Foreclosure Filings i
  • February '23 Feb '23 N/A
  • January '23 Jan '23 6
  • December '22 Dec '22 4
  • November '22 Nov '22 3
  • October '22 Oct '22 3
  • September '22 Sep '22 2
  • August '22 Aug '22 4
  • July '22 Jul '22 10
  • June '22 Jun '22 1
  • May '22 May '22 7
  • April '22 Apr '22 4
  • March '22 Mar '22 8
Foreclosure Starts i
  • February '23 Feb '23 N/A
  • January '23 Jan '23 3
  • December '22 Dec '22 1
  • November '22 Nov '22 1
  • October '22 Oct '22 3
  • September '22 Sep '22 1
  • August '22 Aug '22 2
  • July '22 Jul '22 9
  • June '22 Jun '22 1
  • May '22 May '22 6
  • April '22 Apr '22 4
  • March '22 Mar '22 5
Completed Foreclosures (REOs) i
2
(Feb 2023)
year-over-year
y-o-y
  • February '23 Feb '23 2
  • January '23 Jan '23 1
  • December '22 Dec '22 N/A
  • November '22 Nov '22 1
  • October '22 Oct '22 N/A
  • September '22 Sep '22 1
  • August '22 Aug '22 N/A
  • July '22 Jul '22 N/A
  • June '22 Jun '22 5
  • May '22 May '22 1
  • April '22 Apr '22 N/A
  • March '22 Mar '22 3
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Lake Zurich, IL 60047 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.