Waipahu, HI 96797 Real Estate & Property Data

Waipahu, HI 96797 Real Estate Market Trends
Last Updated: April 28, 2024

A total of 649 residential properties have been sold over the past 12 months in 96797. With a median sales price of $890,000 in 96797 and a total of 2 foreclosures in Waipahu, HI 96797. Discover market trends and get the granular level real estate data for Waipahu, HI 96797 to keep your pulse on the housing market. Curate compelling home reports for Waipahu, HI 96797 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Waipahu, HI 96797 Real Estate Market Trends
Total Residential Properties 16,844
Total Commercial Properties 365
Avg. Home Age (Single Family Home) 43 Years
Avg. Square Feet (Single Family Home) 1,743
Total 2024 Residential Sales (year-to-date) 87
% of Homes Seriously Underwater (Q2 2024) 1.09%
Total 2023 Residential Sales 597
% of Equity Rich Homes (Q2 2024) 54.73%
Effective 2023 Property Tax 0.29%
Total Foreclosure Filings (year-to-date) 6
Interested in Purchasing National or Waipahu, HI 96797 Property Data?

Waipahu, HI 96797 Real Estate Overview

There were 649 residential properties sold in the past year in Waipahu, HI 96797. The median home value in Waipahu, HI 96797 is $844,907. There are a total of 16,844 residential properties in the 96797.

Median Sales Price i
$890,000
(Feb 2024)
+0.2%
year-over-year
y-o-y
  • February '24 Feb '24 $890,000
  • January '24 Jan '24 $951,396
  • December '23 Dec '23 $950,000
  • November '23 Nov '23 $815,070
  • October '23 Oct '23 $861,875
  • September '23 Sep '23 $880,000
  • August '23 Aug '23 $885,500
  • July '23 Jul '23 $948,386
  • June '23 Jun '23 $997,500
  • May '23 May '23 $1,018,000
  • April '23 Apr '23 $950,000
  • March '23 Mar '23 $925,000
Median Down Payment i
$210,000
(Feb 2024)
+46.9%
year-over-year
y-o-y
  • February '24 Feb '24 $210,000
  • January '24 Jan '24 $263,500
  • December '23 Dec '23 $206,700
  • November '23 Nov '23 $176,250
  • October '23 Oct '23 $105,435
  • September '23 Sep '23 $45,000
  • August '23 Aug '23 $87,500
  • July '23 Jul '23 $78,100
  • June '23 Jun '23 $55,500
  • May '23 May '23 $145,000
  • April '23 Apr '23 $38,000
  • March '23 Mar '23 $46,000
Number of Homes Sold i
40
(Feb 2024)
+150%
year-over-year
y-o-y
  • February '24 Feb '24 40
  • January '24 Jan '24 47
  • December '23 Dec '23 58
  • November '23 Nov '23 42
  • October '23 Oct '23 57
  • September '23 Sep '23 56
  • August '23 Aug '23 84
  • July '23 Jul '23 82
  • June '23 Jun '23 51
  • May '23 May '23 56
  • April '23 Apr '23 26
  • March '23 Mar '23 34
Number of Purchase Loans i
39
(Feb 2024)
+129.4%
year-over-year
y-o-y
  • February '24 Feb '24 39
  • January '24 Jan '24 52
  • December '23 Dec '23 50
  • November '23 Nov '23 40
  • October '23 Oct '23 52
  • September '23 Sep '23 72
  • August '23 Aug '23 92
  • July '23 Jul '23 115
  • June '23 Jun '23 88
  • May '23 May '23 85
  • April '23 Apr '23 39
  • March '23 Mar '23 49
Number of REFI Loans i
14
(Feb 2024)
-22.2%
year-over-year
y-o-y
  • February '24 Feb '24 14
  • January '24 Jan '24 27
  • December '23 Dec '23 13
  • November '23 Nov '23 18
  • October '23 Oct '23 13
  • September '23 Sep '23 16
  • August '23 Aug '23 21
  • July '23 Jul '23 24
  • June '23 Jun '23 18
  • May '23 May '23 24
  • April '23 Apr '23 15
  • March '23 Mar '23 26
Number of HELOC Loans i
7
(Feb 2024)
-75%
year-over-year
y-o-y
  • February '24 Feb '24 7
  • January '24 Jan '24 15
  • December '23 Dec '23 14
  • November '23 Nov '23 17
  • October '23 Oct '23 15
  • September '23 Sep '23 24
  • August '23 Aug '23 27
  • July '23 Jul '23 23
  • June '23 Jun '23 37
  • May '23 May '23 46
  • April '23 Apr '23 43
  • March '23 Mar '23 34

Waipahu, HI 96797 Foreclosure Activity

There were a total of 2 Waipahu, HI 96797 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
2
(Feb 2024)
-60%
year-over-year
y-o-y
  • February '24 Feb '24 2
  • January '24 Jan '24 4
  • December '23 Dec '23 1
  • November '23 Nov '23 6
  • October '23 Oct '23 11
  • September '23 Sep '23 6
  • August '23 Aug '23 4
  • July '23 Jul '23 5
  • June '23 Jun '23 7
  • May '23 May '23 1
  • April '23 Apr '23 4
  • March '23 Mar '23 3
Foreclosure Starts i
1
(Feb 2024)
-50%
year-over-year
y-o-y
  • February '24 Feb '24 1
  • January '24 Jan '24 3
  • December '23 Dec '23 N/A
  • November '23 Nov '23 5
  • October '23 Oct '23 6
  • September '23 Sep '23 5
  • August '23 Aug '23 1
  • July '23 Jul '23 3
  • June '23 Jun '23 6
  • May '23 May '23 1
  • April '23 Apr '23 4
  • March '23 Mar '23 2
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 2
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 1
  • July '23 Jul '23 N/A
  • June '23 Jun '23 1
  • May '23 May '23 2
  • April '23 Apr '23 1
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Waipahu, HI 96797 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.