Honolulu, HI Real Estate & Property Data

Honolulu Real Estate Market Trends
Last Updated: April 27, 2024

Accurate and comprehensive real estate data is critical for insight into Honolulu, HI. ATTOM’s Honolulu real estate data is updated daily, and current market trends show that in Honolulu, HI a total of 10,316 residential properties have sold over the past year. With a median home price of $1,310,715 in Honolulu and a total of 6 foreclosures. Get detailed property data for Honolulu, HI instantly. ATTOM is your one-stop-shop for the Honolulu property reports and real estate data you need in Honolulu, HI.

Honolulu Real Estate Market Trends
Total Residential Properties 135,393
Total Commercial Properties 8,706
Avg. Home Age (Single Family Home) 58 Years
Avg. Square Feet (Single Family Home) 2,084
Total 2024 Residential Sales (year-to-date) 1,440
% of Homes Seriously Underwater (Q2 2024) 1.06%
Total 2023 Residential Sales 9,174
% of Equity Rich Homes (Q2 2024) 36.45%
Effective 2023 Property Tax 0.36%
Total Foreclosure Filings (year-to-date) 20
Interested in Purchasing National or Honolulu, HI Property Data?

Honolulu, HI Real Estate Overview

There were 10,316 residential properties sold in the past year in Honolulu, HI. The median home value in Honolulu, HI is $761,294. There are a total of 135,393 residential properties in the Honolulu.

Median Sales Price i
$1,310,715
(Feb 2024)
+9.7%
year-over-year
y-o-y
  • February '24 Feb '24 $1,310,715
  • January '24 Jan '24 $1,310,000
  • December '23 Dec '23 $1,100,000
  • November '23 Nov '23 $1,273,750
  • October '23 Oct '23 $1,029,562
  • September '23 Sep '23 $1,267,500
  • August '23 Aug '23 $1,256,250
  • July '23 Jul '23 $1,300,000
  • June '23 Jun '23 $1,250,000
  • May '23 May '23 $1,200,781
  • April '23 Apr '23 $1,150,000
  • March '23 Mar '23 $1,300,000
Median Down Payment i
$375,000
(Feb 2024)
-14.5%
year-over-year
y-o-y
  • February '24 Feb '24 $375,000
  • January '24 Jan '24 $370,000
  • December '23 Dec '23 $450,000
  • November '23 Nov '23 $400,000
  • October '23 Oct '23 $280,000
  • September '23 Sep '23 $370,000
  • August '23 Aug '23 $418,500
  • July '23 Jul '23 $427,750
  • June '23 Jun '23 $375,000
  • May '23 May '23 $370,000
  • April '23 Apr '23 $410,000
  • March '23 Mar '23 $370,000
Number of Homes Sold i
763
(Feb 2024)
+100.3%
year-over-year
y-o-y
  • February '24 Feb '24 763
  • January '24 Jan '24 677
  • December '23 Dec '23 969
  • November '23 Nov '23 673
  • October '23 Oct '23 1,616
  • September '23 Sep '23 858
  • August '23 Aug '23 877
  • July '23 Jul '23 853
  • June '23 Jun '23 924
  • May '23 May '23 731
  • April '23 Apr '23 466
  • March '23 Mar '23 528
Number of Purchase Loans i
261
(Feb 2024)
+64.2%
year-over-year
y-o-y
  • February '24 Feb '24 261
  • January '24 Jan '24 305
  • December '23 Dec '23 593
  • November '23 Nov '23 265
  • October '23 Oct '23 734
  • September '23 Sep '23 393
  • August '23 Aug '23 385
  • July '23 Jul '23 440
  • June '23 Jun '23 436
  • May '23 May '23 342
  • April '23 Apr '23 213
  • March '23 Mar '23 249
Number of REFI Loans i
42
(Feb 2024)
-75.4%
year-over-year
y-o-y
  • February '24 Feb '24 42
  • January '24 Jan '24 68
  • December '23 Dec '23 298
  • November '23 Nov '23 51
  • October '23 Oct '23 62
  • September '23 Sep '23 54
  • August '23 Aug '23 64
  • July '23 Jul '23 238
  • June '23 Jun '23 56
  • May '23 May '23 68
  • April '23 Apr '23 100
  • March '23 Mar '23 98
Number of HELOC Loans i
48
(Feb 2024)
-67.1%
year-over-year
y-o-y
  • February '24 Feb '24 48
  • January '24 Jan '24 66
  • December '23 Dec '23 62
  • November '23 Nov '23 69
  • October '23 Oct '23 75
  • September '23 Sep '23 90
  • August '23 Aug '23 108
  • July '23 Jul '23 139
  • June '23 Jun '23 161
  • May '23 May '23 149
  • April '23 Apr '23 144
  • March '23 Mar '23 174

Honolulu, HI Real Estate Market Overview

Last 30 days
  • Zip
    Median Est. Value
  • Zip
    Median Est. Value
  • Zip
    Median Est. Value

Honolulu, HI Foreclosure Activity

There were a total of 6 Honolulu, HI properties with a foreclosure filing in February 2024. Lenders started the foreclosure process on 2 Honolulu, HI properties and repossessed 4 Honolulu, HI properties through completed foreclosures (REOs) in February 2024.

Total Foreclosure Filings i
6
(Feb 2024)
-71.4%
year-over-year
y-o-y
  • February '24 Feb '24 6
  • January '24 Jan '24 14
  • December '23 Dec '23 9
  • November '23 Nov '23 12
  • October '23 Oct '23 17
  • September '23 Sep '23 16
  • August '23 Aug '23 14
  • July '23 Jul '23 12
  • June '23 Jun '23 28
  • May '23 May '23 5
  • April '23 Apr '23 21
  • March '23 Mar '23 10
Foreclosure Starts i
2
(Feb 2024)
-85.7%
year-over-year
y-o-y
  • February '24 Feb '24 2
  • January '24 Jan '24 9
  • December '23 Dec '23 7
  • November '23 Nov '23 9
  • October '23 Oct '23 10
  • September '23 Sep '23 14
  • August '23 Aug '23 11
  • July '23 Jul '23 4
  • June '23 Jun '23 21
  • May '23 May '23 1
  • April '23 Apr '23 15
  • March '23 Mar '23 8
Completed Foreclosures (REOs) i
4
(Feb 2024)
+100%
year-over-year
y-o-y
  • February '24 Feb '24 4
  • January '24 Jan '24 2
  • December '23 Dec '23 1
  • November '23 Nov '23 N/A
  • October '23 Oct '23 5
  • September '23 Sep '23 2
  • August '23 Aug '23 1
  • July '23 Jul '23 1
  • June '23 Jun '23 7
  • May '23 May '23 1
  • April '23 Apr '23 4
  • March '23 Mar '23 2
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Honolulu, HI property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.