Wilmington, DE 19804 Real Estate & Property Data

Wilmington, DE 19804 Real Estate Market Trends
Last Updated: April 28, 2024

A total of 269 residential properties have been sold over the past 12 months in 19804. With a median sales price of $278,660 in 19804 and a total of 5 foreclosures in Wilmington, DE 19804. Discover market trends and get the granular level real estate data for Wilmington, DE 19804 to keep your pulse on the housing market. Curate compelling home reports for Wilmington, DE 19804 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Wilmington, DE 19804 Real Estate Market Trends
Total Residential Properties 6,626
Total Commercial Properties 362
Avg. Home Age (Single Family Home) 72 Years
Avg. Square Feet (Single Family Home) 1,466
Total 2024 Residential Sales (year-to-date) 24
% of Homes Seriously Underwater (Q2 2024) 0.71%
Total 2023 Residential Sales 270
% of Equity Rich Homes (Q2 2024) 40.84%
Effective 2023 Property Tax 0.55%
Total Foreclosure Filings (year-to-date) 12
Interested in Purchasing National or Wilmington, DE 19804 Property Data?

Wilmington, DE 19804 Real Estate Overview

There were 269 residential properties sold in the past year in Wilmington, DE 19804. The median home value in Wilmington, DE 19804 is $297,400. There are a total of 6,626 residential properties in the 19804.

Median Sales Price i
$278,660
(Feb 2024)
-9.2%
year-over-year
y-o-y
  • February '24 Feb '24 $278,660
  • January '24 Jan '24 $297,500
  • December '23 Dec '23 $302,833
  • November '23 Nov '23 $311,548
  • October '23 Oct '23 $290,000
  • September '23 Sep '23 $301,000
  • August '23 Aug '23 $310,250
  • July '23 Jul '23 $309,804
  • June '23 Jun '23 $295,000
  • May '23 May '23 $281,966
  • April '23 Apr '23 $270,908
  • March '23 Mar '23 $283,187
Median Down Payment i
$52,344
(Feb 2024)
+10.8%
year-over-year
y-o-y
  • February '24 Feb '24 $52,344
  • January '24 Jan '24 $54,669
  • December '23 Dec '23 $42,188
  • November '23 Nov '23 $43,888
  • October '23 Oct '23 $54,830
  • September '23 Sep '23 $60,200
  • August '23 Aug '23 $64,020
  • July '23 Jul '23 $31,812
  • June '23 Jun '23 $52,865
  • May '23 May '23 $56,393
  • April '23 Apr '23 $28,636
  • March '23 Mar '23 $54,750
Number of Homes Sold i
13
(Feb 2024)
-23.5%
year-over-year
y-o-y
  • February '24 Feb '24 13
  • January '24 Jan '24 11
  • December '23 Dec '23 25
  • November '23 Nov '23 15
  • October '23 Oct '23 19
  • September '23 Sep '23 22
  • August '23 Aug '23 28
  • July '23 Jul '23 26
  • June '23 Jun '23 29
  • May '23 May '23 23
  • April '23 Apr '23 21
  • March '23 Mar '23 20
Number of Purchase Loans i
15
(Feb 2024)
+7.1%
year-over-year
y-o-y
  • February '24 Feb '24 15
  • January '24 Jan '24 12
  • December '23 Dec '23 24
  • November '23 Nov '23 16
  • October '23 Oct '23 13
  • September '23 Sep '23 20
  • August '23 Aug '23 20
  • July '23 Jul '23 19
  • June '23 Jun '23 22
  • May '23 May '23 16
  • April '23 Apr '23 18
  • March '23 Mar '23 17
Number of REFI Loans i
14
(Feb 2024)
+100%
year-over-year
y-o-y
  • February '24 Feb '24 14
  • January '24 Jan '24 15
  • December '23 Dec '23 10
  • November '23 Nov '23 15
  • October '23 Oct '23 18
  • September '23 Sep '23 11
  • August '23 Aug '23 21
  • July '23 Jul '23 15
  • June '23 Jun '23 12
  • May '23 May '23 12
  • April '23 Apr '23 2
  • March '23 Mar '23 12
Number of HELOC Loans i
6
(Feb 2024)
+200%
year-over-year
y-o-y
  • February '24 Feb '24 6
  • January '24 Jan '24 7
  • December '23 Dec '23 2
  • November '23 Nov '23 8
  • October '23 Oct '23 5
  • September '23 Sep '23 2
  • August '23 Aug '23 4
  • July '23 Jul '23 7
  • June '23 Jun '23 6
  • May '23 May '23 3
  • April '23 Apr '23 4
  • March '23 Mar '23 5

Wilmington, DE 19804 Foreclosure Activity

There were a total of 5 Wilmington, DE 19804 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
5
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 5
  • January '24 Jan '24 7
  • December '23 Dec '23 2
  • November '23 Nov '23 3
  • October '23 Oct '23 5
  • September '23 Sep '23 3
  • August '23 Aug '23 6
  • July '23 Jul '23 8
  • June '23 Jun '23 4
  • May '23 May '23 N/A
  • April '23 Apr '23 2
  • March '23 Mar '23 1
Foreclosure Starts i
4
(Feb 2024)
-20%
year-over-year
y-o-y
  • February '24 Feb '24 4
  • January '24 Jan '24 1
  • December '23 Dec '23 1
  • November '23 Nov '23 2
  • October '23 Oct '23 4
  • September '23 Sep '23 2
  • August '23 Aug '23 4
  • July '23 Jul '23 7
  • June '23 Jun '23 3
  • May '23 May '23 N/A
  • April '23 Apr '23 2
  • March '23 Mar '23 N/A
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Wilmington, DE 19804 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.