Valley Center, CA 92082 Real Estate & Property Data

Valley Center, CA 92082 Real Estate Market Trends
Last Updated: April 28, 2024

A total of 263 residential properties have been sold over the past 12 months in 92082. With a median sales price of $762,500 in 92082 and a total of 1 foreclosures in Valley Center, CA 92082. Discover market trends and get the granular level real estate data for Valley Center, CA 92082 to keep your pulse on the housing market. Curate compelling home reports for Valley Center, CA 92082 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Valley Center, CA 92082 Real Estate Market Trends
Total Residential Properties 5,911
Total Commercial Properties 119
Avg. Home Age (Single Family Home) 32 Years
Avg. Square Feet (Single Family Home) 2,453
Total 2024 Residential Sales (year-to-date) 32
% of Homes Seriously Underwater (Q2 2024) 0.73%
Total 2023 Residential Sales 250
% of Equity Rich Homes (Q2 2024) 50.74%
Effective 2023 Property Tax 0.76%
Total Foreclosure Filings (year-to-date) 5
Interested in Purchasing National or Valley Center, CA 92082 Property Data?

Valley Center, CA 92082 Real Estate Overview

There were 263 residential properties sold in the past year in Valley Center, CA 92082. The median home value in Valley Center, CA 92082 is $975,820. There are a total of 5,911 residential properties in the 92082.

Median Sales Price i
$762,500
(Feb 2024)
-16.3%
year-over-year
y-o-y
  • February '24 Feb '24 $762,500
  • January '24 Jan '24 $881,000
  • December '23 Dec '23 $860,000
  • November '23 Nov '23 $950,000
  • October '23 Oct '23 $1,149,000
  • September '23 Sep '23 $890,000
  • August '23 Aug '23 $968,000
  • July '23 Jul '23 $850,000
  • June '23 Jun '23 $981,500
  • May '23 May '23 $902,500
  • April '23 Apr '23 $997,500
  • March '23 Mar '23 $880,500
Median Down Payment i
$152,500
(Feb 2024)
-0.3%
year-over-year
y-o-y
  • February '24 Feb '24 $152,500
  • January '24 Jan '24 $140,844
  • December '23 Dec '23 $161,000
  • November '23 Nov '23 $270,000
  • October '23 Oct '23 $250,000
  • September '23 Sep '23 $162,000
  • August '23 Aug '23 $242,000
  • July '23 Jul '23 $154,000
  • June '23 Jun '23 $127,550
  • May '23 May '23 $98,000
  • April '23 Apr '23 $200,000
  • March '23 Mar '23 $112,500
Number of Homes Sold i
18
(Feb 2024)
+38.5%
year-over-year
y-o-y
  • February '24 Feb '24 18
  • January '24 Jan '24 14
  • December '23 Dec '23 17
  • November '23 Nov '23 15
  • October '23 Oct '23 31
  • September '23 Sep '23 19
  • August '23 Aug '23 19
  • July '23 Jul '23 25
  • June '23 Jun '23 23
  • May '23 May '23 20
  • April '23 Apr '23 25
  • March '23 Mar '23 24
Number of Purchase Loans i
20
(Feb 2024)
-4.8%
year-over-year
y-o-y
  • February '24 Feb '24 20
  • January '24 Jan '24 17
  • December '23 Dec '23 17
  • November '23 Nov '23 15
  • October '23 Oct '23 34
  • September '23 Sep '23 37
  • August '23 Aug '23 31
  • July '23 Jul '23 25
  • June '23 Jun '23 20
  • May '23 May '23 32
  • April '23 Apr '23 35
  • March '23 Mar '23 30
Number of REFI Loans i
14
(Feb 2024)
+133.3%
year-over-year
y-o-y
  • February '24 Feb '24 14
  • January '24 Jan '24 10
  • December '23 Dec '23 10
  • November '23 Nov '23 13
  • October '23 Oct '23 14
  • September '23 Sep '23 12
  • August '23 Aug '23 11
  • July '23 Jul '23 8
  • June '23 Jun '23 5
  • May '23 May '23 4
  • April '23 Apr '23 7
  • March '23 Mar '23 15
Number of HELOC Loans i
3
(Feb 2024)
-40%
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 5
  • December '23 Dec '23 8
  • November '23 Nov '23 5
  • October '23 Oct '23 7
  • September '23 Sep '23 6
  • August '23 Aug '23 7
  • July '23 Jul '23 4
  • June '23 Jun '23 5
  • May '23 May '23 7
  • April '23 Apr '23 11
  • March '23 Mar '23 10

Valley Center, CA 92082 Foreclosure Activity

There were a total of 1 Valley Center, CA 92082 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
1
(Feb 2024)
-85.7%
year-over-year
y-o-y
  • February '24 Feb '24 1
  • January '24 Jan '24 4
  • December '23 Dec '23 3
  • November '23 Nov '23 1
  • October '23 Oct '23 4
  • September '23 Sep '23 4
  • August '23 Aug '23 2
  • July '23 Jul '23 1
  • June '23 Jun '23 5
  • May '23 May '23 5
  • April '23 Apr '23 1
  • March '23 Mar '23 3
Foreclosure Starts i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 3
  • December '23 Dec '23 2
  • November '23 Nov '23 1
  • October '23 Oct '23 4
  • September '23 Sep '23 3
  • August '23 Aug '23 1
  • July '23 Jul '23 N/A
  • June '23 Jun '23 3
  • May '23 May '23 3
  • April '23 Apr '23 1
  • March '23 Mar '23 2
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 1
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 1
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Valley Center, CA 92082 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.