Coachella, CA 92236 Real Estate & Property Data

Coachella, CA 92236 Real Estate Market Trends
Last Updated: April 27, 2024

A total of 171 residential properties have been sold over the past 12 months in 92236. With a median sales price of $420,000 in 92236 and a total of 3 foreclosures in Coachella, CA 92236. Discover market trends and get the granular level real estate data for Coachella, CA 92236 to keep your pulse on the housing market. Curate compelling home reports for Coachella, CA 92236 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Coachella, CA 92236 Real Estate Market Trends
Total Residential Properties 8,162
Total Commercial Properties 475
Avg. Home Age (Single Family Home) 29 Years
Avg. Square Feet (Single Family Home) 1,614
Total 2024 Residential Sales (year-to-date) 23
% of Homes Seriously Underwater (Q2 2024) 0.72%
Total 2023 Residential Sales 158
% of Equity Rich Homes (Q2 2024) 60.93%
Effective 2023 Property Tax 1.03%
Total Foreclosure Filings (year-to-date) 4
Interested in Purchasing National or Coachella, CA 92236 Property Data?

Coachella, CA 92236 Real Estate Overview

There were 171 residential properties sold in the past year in Coachella, CA 92236. The median home value in Coachella, CA 92236 is $421,250. There are a total of 8,162 residential properties in the 92236.

Median Sales Price i
$420,000
(Feb 2024)
+13.5%
year-over-year
y-o-y
  • February '24 Feb '24 $420,000
  • January '24 Jan '24 $505,000
  • December '23 Dec '23 $465,000
  • November '23 Nov '23 $441,000
  • October '23 Oct '23 $405,000
  • September '23 Sep '23 $415,000
  • August '23 Aug '23 $480,000
  • July '23 Jul '23 $376,000
  • June '23 Jun '23 $460,000
  • May '23 May '23 $402,500
  • April '23 Apr '23 $430,000
  • March '23 Mar '23 $407,000
Median Down Payment i
$20,300
(Feb 2024)
+180.2%
year-over-year
y-o-y
  • February '24 Feb '24 $20,300
  • January '24 Jan '24 $9,237
  • December '23 Dec '23 $8,423
  • November '23 Nov '23 $15,802
  • October '23 Oct '23 $8,423
  • September '23 Sep '23 $7,572
  • August '23 Aug '23 $10,053
  • July '23 Jul '23 $23,200
  • June '23 Jun '23 $8,477
  • May '23 May '23 $7,562
  • April '23 Apr '23 $46,375
  • March '23 Mar '23 $22,250
Number of Homes Sold i
13
(Feb 2024)
+44.4%
year-over-year
y-o-y
  • February '24 Feb '24 13
  • January '24 Jan '24 10
  • December '23 Dec '23 13
  • November '23 Nov '23 11
  • October '23 Oct '23 16
  • September '23 Sep '23 16
  • August '23 Aug '23 10
  • July '23 Jul '23 12
  • June '23 Jun '23 12
  • May '23 May '23 19
  • April '23 Apr '23 11
  • March '23 Mar '23 19
Number of Purchase Loans i
25
(Feb 2024)
+31.6%
year-over-year
y-o-y
  • February '24 Feb '24 25
  • January '24 Jan '24 22
  • December '23 Dec '23 14
  • November '23 Nov '23 20
  • October '23 Oct '23 31
  • September '23 Sep '23 29
  • August '23 Aug '23 16
  • July '23 Jul '23 24
  • June '23 Jun '23 21
  • May '23 May '23 27
  • April '23 Apr '23 32
  • March '23 Mar '23 32
Number of REFI Loans i
15
(Feb 2024)
+275%
year-over-year
y-o-y
  • February '24 Feb '24 15
  • January '24 Jan '24 12
  • December '23 Dec '23 15
  • November '23 Nov '23 12
  • October '23 Oct '23 16
  • September '23 Sep '23 12
  • August '23 Aug '23 13
  • July '23 Jul '23 15
  • June '23 Jun '23 12
  • May '23 May '23 3
  • April '23 Apr '23 8
  • March '23 Mar '23 13
Number of HELOC Loans i
3
(Feb 2024)
+50%
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 2
  • December '23 Dec '23 3
  • November '23 Nov '23 5
  • October '23 Oct '23 3
  • September '23 Sep '23 8
  • August '23 Aug '23 2
  • July '23 Jul '23 3
  • June '23 Jun '23 4
  • May '23 May '23 6
  • April '23 Apr '23 2
  • March '23 Mar '23 2

Coachella, CA 92236 Foreclosure Activity

There were a total of 3 Coachella, CA 92236 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
3
(Feb 2024)
-40%
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 1
  • December '23 Dec '23 1
  • November '23 Nov '23 3
  • October '23 Oct '23 N/A
  • September '23 Sep '23 2
  • August '23 Aug '23 3
  • July '23 Jul '23 2
  • June '23 Jun '23 4
  • May '23 May '23 2
  • April '23 Apr '23 8
  • March '23 Mar '23 2
Foreclosure Starts i
3
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 1
  • December '23 Dec '23 1
  • November '23 Nov '23 2
  • October '23 Oct '23 N/A
  • September '23 Sep '23 1
  • August '23 Aug '23 3
  • July '23 Jul '23 N/A
  • June '23 Jun '23 3
  • May '23 May '23 1
  • April '23 Apr '23 6
  • March '23 Mar '23 1
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 1
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Coachella, CA 92236 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.