Woodstock, IL 60098 Real Estate & Property Data

Woodstock, IL 60098 Real Estate Market Trends
Last Updated: November 29, 2023

A total of 537 residential properties have been sold over the past 12 months in 60098. With a median sales price of $321,250 in 60098 and a total of 6 foreclosures in Woodstock, IL 60098. Discover market trends and get the granular level real estate data for Woodstock, IL 60098 to keep your pulse on the housing market. Curate compelling home reports for Woodstock, IL 60098 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Woodstock, IL 60098 Real Estate Market Trends
Total Residential Properties 10,858
Total Commercial Properties 666
Avg. Home Age (Single Family Home) 45 Years
Avg. Square Feet (Single Family Home) 1,938
Total 2023 Residential Sales (year-to-date) 362
% of Homes Seriously Underwater (Q4 2023) 0.95%
Total 2022 Residential Sales 597
% of Equity Rich Homes (Q4 2023) 38.4%
Effective 2022 Property Tax 2.27%
Total Foreclosure Filings (year-to-date) 53
Interested in Purchasing National or Woodstock, IL 60098 Property Data?

Woodstock, IL 60098 Real Estate Overview

There were 537 residential properties sold in the past year in Woodstock, IL 60098. The median home value in Woodstock, IL 60098 is $283,461. There are a total of 10,858 residential properties in the 60098.

Median Sales Price i
$321,250
(Sep 2023)
+15.8%
year-over-year
y-o-y
  • September '23 Sep '23 $321,250
  • August '23 Aug '23 $316,500
  • July '23 Jul '23 $294,000
  • June '23 Jun '23 $320,000
  • May '23 May '23 $298,000
  • April '23 Apr '23 $285,500
  • March '23 Mar '23 $288,500
  • February '23 Feb '23 $250,000
  • January '23 Jan '23 $225,000
  • December '22 Dec '22 $210,000
  • November '22 Nov '22 $308,000
  • October '22 Oct '22 $246,000
Median Down Payment i
$30,987
(Sep 2023)
+17.4%
year-over-year
y-o-y
  • September '23 Sep '23 $30,987
  • August '23 Aug '23 $50,025
  • July '23 Jul '23 $24,394
  • June '23 Jun '23 $53,375
  • May '23 May '23 $71,500
  • April '23 Apr '23 $46,500
  • March '23 Mar '23 $54,500
  • February '23 Feb '23 $18,569
  • January '23 Jan '23 $38,165
  • December '22 Dec '22 $32,350
  • November '22 Nov '22 $37,500
  • October '22 Oct '22 $29,000
Number of Homes Sold i
43
(Sep 2023)
-20.4%
year-over-year
y-o-y
  • September '23 Sep '23 43
  • August '23 Aug '23 50
  • July '23 Jul '23 43
  • June '23 Jun '23 60
  • May '23 May '23 42
  • April '23 Apr '23 31
  • March '23 Mar '23 38
  • February '23 Feb '23 20
  • January '23 Jan '23 35
  • December '22 Dec '22 31
  • November '22 Nov '22 47
  • October '22 Oct '22 43
Number of Purchase Loans i
35
(Sep 2023)
-10.3%
year-over-year
y-o-y
  • September '23 Sep '23 35
  • August '23 Aug '23 35
  • July '23 Jul '23 30
  • June '23 Jun '23 47
  • May '23 May '23 30
  • April '23 Apr '23 28
  • March '23 Mar '23 30
  • February '23 Feb '23 12
  • January '23 Jan '23 28
  • December '22 Dec '22 23
  • November '22 Nov '22 28
  • October '22 Oct '22 37
Number of REFI Loans i
21
(Sep 2023)
+31.2%
year-over-year
y-o-y
  • September '23 Sep '23 21
  • August '23 Aug '23 21
  • July '23 Jul '23 18
  • June '23 Jun '23 12
  • May '23 May '23 12
  • April '23 Apr '23 17
  • March '23 Mar '23 9
  • February '23 Feb '23 10
  • January '23 Jan '23 16
  • December '22 Dec '22 13
  • November '22 Nov '22 14
  • October '22 Oct '22 12
Number of HELOC Loans i
15
(Sep 2023)
-11.8%
year-over-year
y-o-y
  • September '23 Sep '23 15
  • August '23 Aug '23 16
  • July '23 Jul '23 8
  • June '23 Jun '23 19
  • May '23 May '23 18
  • April '23 Apr '23 12
  • March '23 Mar '23 13
  • February '23 Feb '23 9
  • January '23 Jan '23 10
  • December '22 Dec '22 7
  • November '22 Nov '22 16
  • October '22 Oct '22 8

Woodstock, IL 60098 Foreclosure Activity

There were a total of 6 Woodstock, IL 60098 properties with a foreclosure filing in September 2023. Lenders started the foreclosure process on 5 Woodstock, IL 60098 properties and repossessed 1 Woodstock, IL 60098 properties through completed foreclosures (REOs) in September 2023.

Total Foreclosure Filings i
6
(Sep 2023)
-14.3%
year-over-year
y-o-y
  • September '23 Sep '23 6
  • August '23 Aug '23 8
  • July '23 Jul '23 7
  • June '23 Jun '23 1
  • May '23 May '23 7
  • April '23 Apr '23 5
  • March '23 Mar '23 4
  • February '23 Feb '23 7
  • January '23 Jan '23 8
  • December '22 Dec '22 7
  • November '22 Nov '22 6
  • October '22 Oct '22 6
Foreclosure Starts i
5
(Sep 2023)
-28.6%
year-over-year
y-o-y
  • September '23 Sep '23 5
  • August '23 Aug '23 5
  • July '23 Jul '23 4
  • June '23 Jun '23 1
  • May '23 May '23 4
  • April '23 Apr '23 1
  • March '23 Mar '23 1
  • February '23 Feb '23 6
  • January '23 Jan '23 7
  • December '22 Dec '22 6
  • November '22 Nov '22 5
  • October '22 Oct '22 2
Completed Foreclosures (REOs) i
1
(Sep 2023)
year-over-year
y-o-y
  • September '23 Sep '23 1
  • August '23 Aug '23 N/A
  • July '23 Jul '23 1
  • June '23 Jun '23 N/A
  • May '23 May '23 1
  • April '23 Apr '23 1
  • March '23 Mar '23 1
  • February '23 Feb '23 1
  • January '23 Jan '23 N/A
  • December '22 Dec '22 N/A
  • November '22 Nov '22 N/A
  • October '22 Oct '22 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Woodstock, IL 60098 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.